
Fantasy Summary
A mobile defender with above-average tools across the board whose offensive production has been muted by playing against men as a teen. Boom-bust potential.
Observations
Click to Expand
June 2023 – Jansson, 19, is an above-average skater who handles the puck well and plays with constant energy and initiative. He somehow already has a couple professional campaigns on his resume in Sweden’s second-tier Allsvenskan, and next up is the SHL. Given that he has been playing against men for the last two years as a teenager, his muted offensive totals (15 points in 91 games) are not overly concerning. Panthers brass will be hoping that their fourth rounder from 2022 eventually develops the instincts and hockey sense to match his raw physical tools. Plays still tend to die on his stick as he skates and handles past opportunities into dead ends. His dominant performance against his peers at the most recent World Juniors (10 points in 7 games) is an intriguing glimpse into Jansson’s upside. He is an ongoing project but the wait could be worth it. Ben Gehrels
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | Flemingsbergs IK J18 | J18 Div.1 | 15 | 0 | 1 | 1 | 2 | | | Qualification | 5 | 0 | 1 | 1 | 0 |
2018-2019 | Stockholm Syd | TV-Pucken | 6 | 0 | 0 | 0 | 4 | | | ||||||
Flemingsbergs IK U16 | U16 Div.1 | 11 | 4 | 3 | 7 | 4 | | | |||||||
Flemingsbergs IK J18 | J18 Region | 24 | 1 | 4 | 5 | 12 | | | Relegation | 7 | 1 | 3 | 4 | 2 | |
2019-2020 | Södertälje SK J18 | J18 Region | 17 | 3 | 6 | 9 | 10 | | | ||||||
Södertälje SK J18 | J18 Nationell | 4 | 0 | 0 | 0 | 4 | | | |||||||
Södertälje SK J20 | J20 Nationell | 30 | 1 | 4 | 5 | 8 | | | |||||||
Sweden U17 (all) | International-Jr | 4 | 0 | 1 | 1 | 0 | | | |||||||
2020-2021 | Södertälje SK J20 | J20 Nationell | 18 | 1 | 11 | 12 | 12 | | | ||||||
Södertälje SK | HockeyAllsvenskan | 20 | 1 | 1 | 2 | 0 | | | |||||||
2021-2022 | Södertälje SK J20 | J20 Nationell | 9 | 2 | 2 | 4 | 2 | | | ||||||
Södertälje SK | HockeyAllsvenskan | 47 | 2 | 3 | 5 | 10 | | | Relegation | 2 | 0 | 0 | 0 | 0 | |
Sweden U20 | WJC-20 | 4 | 0 | 0 | 0 | 0 | | | |||||||
Sweden U20 (all) | International-Jr | 8 | 1 | 0 | 1 | 2 | | | |||||||
2022-2023 | Södertälje SK J20 | J20 Nationell | 7 | 2 | 3 | 5 | 6 | | | Relegation | 4 | 0 | 5 | 5 | 2 |
Södertälje SK | HockeyAllsvenskan | 44 | 1 | 9 | 10 | 10 | | | Qualification | 6 | 0 | 0 | 0 | 0 | |
Sweden U20 | WJC-20 | 7 | 4 | 6 | 10 | 4 | | | |||||||
Sweden U20 (all) | International-Jr | 10 | 4 | 8 | 12 | 4 | | | |||||||
2023-2024 | Luleå HF | SHL | 4 | 0 | 1 | 1 | 0 | | |
Leave A Comment
You must be logged in to post a comment.