Fantasy Summary
Intelligent, quick and responsible center with upside as a middle-six forward if his puck skills continue to improve.
Observations
September 2026 – A big step for Nilsson as he ended last season as the U24 scoring leader in the SHL. The calmness with the puck has finally come to Nilsson, and now he can read and react to pressure much better. His high motor and decent speed make him a formidable forechecker, and he still retains the defensive instincts he had in his draft year. He is primarily a playmaker with the puck, looking to get others into advantageous positions. Nilsson doesn’t possess the play-driving skills most top-six forwards need, but a role as a two-way third-line wing who nets around 40 points looks very possible, with potential for more growth remaining. Markus R.
July 2025 – Nilsson’s sophomore season in the SHL was an excellent coming out party. If five goals and 17 assists in 40 games doesn’t sound that impressive, when you factor in that its the 17th best point-per-game pace (0.55) by a 19 year-old or under since 2009. While that peer group doesn’t contain a vast number of star players, it still bodes well for him from a progression perspective. More a playmaker than finisher- as the five goals to 17 assists would suggest- and at 6-0, he’s big enough at 20 to play in the NHL. If he can grow on this performance thus far with more deployment next year, his fantasy stocks will rise over the coming years. Alex Wyatt
June 2023 – Nilsson was selected 43rd overall by the Predators. Pat Quinn
April 2023 – Nilsson has a lot of very valuable traits that NHL scouts covet; he is smart in all three zones, responsible defensively, reliable on the breakout and in transition, and has quick feet. He keeps his stick ready and his head on a swivel, reading his surroundings as he goes and adjusting his positioning to either stifle threats defensively, or identify pressure outlets offensively. He exploits breaches very well, attacking defenders’ feet if he senses a moment’s hesitation and rushing into openings in the slot when an opponent makes a mistake.
Overall, Nilsson’s puck skills need to improve if he wants to establish himself as an offensive presence; his brain gets him a lot of opportunities that his hands can’t convert. If his passing, handling and shooting can even reach a slightly above-average level, you’re looking at a middle-six NHLer. It’s a tall task, though, so expect him to remain in the second- to third-round range. Hadi Kalakeche
| Attributes | |
|---|---|
| Fantasy Upside | 6.5 |
| NHL Certainty | 7.5 |
| Country | SWE |
| Position | LW |
| Roster Type | SHL |
| Shoot/Glove | Left |
| Date of Birth | June 22, 2005 |
| Height | 6‘2” |
| Weight | 186 lbs |
| Drafted | 2023 Round 2; Overall: 43 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | SHL | Rogle BK | 52 | 14 | 26 | 40 | 14 | 18 |
| 2024-2025 | WJC-20 | Sweden U20 | 7 | 1 | 5 | 6 | 2 | 6 |
| 2024-2025 | SHL | Rogle BK | 40 | 5 | 17 | 22 | 4 | 3 |
| 2024-2025 | HockeyAllsvenskan | IK Oskarshamn | 5 | 1 | 0 | 1 | 0 | -1 |
| 2024-2025 | EHT | Sweden | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023-2024 | SHL | Rogle BK | 41 | 1 | 2 | 3 | 2 | -5 |
| 2023-2024 | J20 Nationell | Rogle BK U20 | 22 | 8 | 15 | 23 | 10 | 19 |
| 2022-2023 | WJAC-19 | Sweden U18 | 6 | 0 | 4 | 4 | 4 | 0 |
| 2022-2023 | SHL | Rogle BK | 18 | 0 | 0 | 0 | 2 | -5 |
| 2022-2023 | J20 Nationell | Rogle BK U20 | 36 | 19 | 22 | 41 | 26 | 17 |
| 2022-2023 | J18 Region | Rogle BK J18 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2022-2023 | J18 Region | Rogle BK U18 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2022-2023 | J18 Nationell | Rogle BK J18 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2022-2023 | J18 Nationell | Rogle BK U18 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2022-2023 | Hlinka Gretzky Cup | Sweden U18 | 5 | 0 | 1 | 1 | 2 | 0 |
| 2021-2022 | J20 Nationell | Rogle BK U20 | 19 | 3 | 3 | 6 | 2 | -7 |
| 2021-2022 | J18 Region | Rogle BK U18 | 20 | 8 | 16 | 24 | 0 | 11 |
| 2021-2022 | J18 Nationell | Rogle BK U18 | 13 | 3 | 8 | 11 | 2 | 0 |
| 2020-2021 | TV-Pucken | Stockholm Nord | 3 | 0 | 4 | 4 | 0 | 0 |
| 2020-2021 | J18 Region | SDE HF J18 | 8 | 1 | 3 | 4 | 6 | -9 |
| 2019-2020 | U16 Div.1 | SDE HF U16 | 21 | 9 | 18 | 27 | 10 | 0 |
Leave A Comment
You must be logged in to post a comment.