Top 75 Fantasy Hockey Prospects – December 2018
Jokke Nevalainen
2018-12-10
Welcome to the first ever Fantasy Hockey Prospects consensus ranking at DobberProspects.
The way this worked was that each participating writer provided their personal top 50 ranking, and then average ranking was calculated based on those rankings. Number 60 was used for those who didn’t crack the top 50 on a list so that average ranking could be calculated properly.
Rankings were made for a points-only league that separates forwards and defensemen but doesn’t separate centers and wingers so that center prospects don’t get unnecessarily devalued. How much of a boost defenders get in comparison to forwards was up to the writers to decide.
Eligibility was based on Dobber’s prospect rankings (Top 200 Forwards and Top 50 Defensemen) which means Canucks super prospect Elias Pettersson was considered a graduate for the purposes of this ranking – but you can be pretty certain he would have been number one if eligible.
Goalies were excluded from this ranking because we did a separate ranking of them last month: Top 60 Fantasy Hockey Prospect Goalies – November 2018.
Here are the writers who participated:
- Cam Robinson (@Hockey_Robinson)
- Hayden Soboleski (@soboleskih)
- Jokke Nevalainen (@JokkeNevalainen)
- Tony Carr (@fiveminutemajor)
- Brayden Olafson (@olaf1393)
- Lucas Main (@LAM1926)
- Mason Black (@NHLRankKing)
- Chris Legg (@Legg06)
- Chris Wassel (@ChrisWasselDFS)
Without further ado, let’s get to the ranking.
Rank | Prospect | POS | Team | ADP | Highest | Lowest |
1 | Andrei Svechnikov | F | CAR | 2.0 | 1 | 4 |
2 | Brady Tkachuk | F | OTT | 3.0 | 1 | 6 |
3 | Rasmus Dahlin | D | BUF | 3.3 | 1 | 11 |
4 | Jesperi Kotkaniemi | F | MON | 6.7 | 4 | 15 |
5 | Henrik Borgström | F | FLA | 8.1 | 3 | 14 |
6 | Miro Heiskanen | D | DAL | 8.1 | 3 | 19 |
7 | Quinn Hughes | D | VAN | 8.4 | 3 | 18 |
8 | Cale Makar | D | COL | 11.0 | 3 | 23 |
9 | Eeli Tolvanen | F | NSH | 12.3 | 4 | 18 |
10 | Martin Necas | F | CAR | 13.0 | 5 | 27 |
11 | Filip Zadina | F | DET | 13.4 | 5 | 27 |
12 | Casey Mittelstadt | F | BUF | 18.2 | 3 | NR |
13 | Robert Thomas | F | STL | 18.4 | 9 | 30 |
14 | Drake Batherson | F | OTT | 18.7 | 10 | 33 |
15 | Henri Jokiharju | D | CHI | 19.2 | 7 | 34 |
16 | Kasperi Kapanen | F | TOR | 20.9 | 4 | 34 |
17 | Cody Glass | F | VGK | 21.2 | 11 | 41 |
18 | Kailer Yamamoto | F | EDM | 21.3 | 7 | 35 |
19 | Sam Steel | F | ANA | 23.6 | 9 | 43 |
20 | Erik Brännström | D | VGK | 23.8 | 13 | 38 |
21 | Adam Boqvist | D | CHI | 24.2 | 12 | 35 |
22 | Filip Chytil | F | NYR | 24.3 | 6 | NR |
23 | Dylan Strome | F | ARI | 24.4 | 15 | 46 |
24 | Vitali Kravtsov | F | NYR | 25.7 | 7 | NR |
25 | Kirill Kaprizov | F | MIN | 29.2 | 12 | NR |
26 | Nick Suzuki | F | MON | 30.7 | 17 | NR |
27 | Jack Roslovic | F | WPG | 32.6 | 5 | NR |
28 | Gabriel Vilardi | F | LAK | 33.2 | 20 | NR |
29 | Kristian Vesalainen | F | WPG | 33.7 | 17 | NR |
30 | Evan Bouchard | D | EDM | 33.9 | 20 | NR |
31 | Oliver Wahlstrom | F | NYI | 35.1 | 10 | NR |
32 | Brett Howden | F | NYR | 36.1 | 13 | NR |
33 | Troy Terry | F | ANA | 36.6 | 11 | NR |
34 | Aleksi Heponiemi | F | FLA | 37.3 | 7 | NR |
35 | Owen Tippett | F | FLA | 40.1 | 28 | NR |
36 | Jordan Kyrou | F | STL | 40.9 | 27 | NR |
37 | Michael Rasmussen | F | DET | 42.8 | 30 | NR |
38 | Barrett Hayton | F | ARI | 42.9 | 17 | NR |
39 | Adam Fox | D | CAR | 43.6 | 16 | NR |
40 | Maxime Comtois | F | ANA | 43.8 | 18 | NR |
41 | Ty Smith | D | NJD | 45.0 | 15 | NR |
42 | Noah Dobson | D | NYI | 45.7 | 30 | NR |
43 | Ryan Merkley | D | SJS | 45.8 | 19 | NR |
44 | Timothy Liljegren | D | TOR | 47.0 | 25 | NR |
45 | Jordan Greenway | F | MIN | 47.9 | 16 | NR |
46 | Lias Andersson | F | NYR | 47.9 | 27 | NR |
47 | Morgan Frost | F | PHI | 47.9 | 31 | NR |
48 | Vitali Abramov | F | CBJ | 49.8 | 35 | NR |
49 | Juuso Välimäki | D | CGY | 50.3 | 12 | NR |
50 | Dylan Sikura | F | CHI | 51.2 | 27 | NR |
51 | Ryan Donato | F | BOS | 51.2 | 28 | NR |
52 | Anthony Cirelli | F | TBL | 51.3 | 26 | NR |
53 | Sami Niku | D | WPG | 51.7 | 27 | NR |
54 | Jaret Anderson-Dolan | F | LAK | 52.0 | 29 | NR |
55 | Dennis Cholowski | D | DET | 52.1 | 29 | NR |
56 | Daniel Sprong | F | ANA | 52.2 | 35 | NR |
57 | Alex Formenton | F | OTT | 53.0 | 30 | NR |
58 | Rasmus Kupari | F | LAK | 53.0 | 32 | NR |
59 | Joe Veleno | F | DET | 53.1 | 14 | NR |
60 | Alexander Nylander | F | BUF | 53.2 | 32 | NR |
61 | Grigori Denisenko | F | FLA | 53.4 | 32 | NR |
62 | Conor Timmins | D | COL | 53.8 | 25 | NR |
63 | Nikita Gusev | F | VGK | 53.8 | 27 | NR |
64 | Martin Kaut | F | COL | 54.0 | 37 | NR |
65 | Neal Pionk | D | NYR | 54.3 | 33 | NR |
66 | Tage Thompson | F | BUF | 55.6 | 39 | NR |
67 | Jonathan Dahlen | F | VAN | 56.0 | 39 | NR |
68 | K’Andre Miller | D | NYR | 56.1 | 42 | NR |
69 | Kieffer Bellows | F | NYI | 56.4 | 28 | NR |
70 | Logan Brown | F | OTT | 56.8 | 44 | NR |
71 | Ethan Bear | D | EDM | 56.9 | 32 | NR |
72 | Brendan Guhle | D | BUF | 57.0 | 33 | NR |
73 | Michael McLeod | F | NJD | 57.3 | 36 | NR |
74 | Ian Mitchell | D | CHI | 57.3 | 48 | NR |
75 | Filip Hronek | D | DET | 57.4 | 37 | NR |
*
And that’s all for now, thanks for reading. Feel free to add comments below. Remember to follow me on Twitter @JokkeNevalainen.
Main image courtesy of THN.com