
Fantasy Summary
A tremendous skater who uses his mobility to create consistent advantages on both sides of the puck.
Observations
Read Less Read More
April 2025 – The Minnesota Wild signed Buium to a three-year, entry-level contract on April 13, 2025; he could make his NHL debut against the Anaheim Ducks on Tuesday, April 15, 2025. Mark Henry
June 2024 – Buium was selected 12th overall by the Wild. Pat Quinn
November 2023 – With all the hype in the NCAA regarding Celebrini and Levshunov, it’s easy to forget Zeev Buium is also playing there. It’s a shame because he’s been fantastic since arriving. His trademark mobility is as present as ever, and he now employs multiple layers of deception at numerous levels. Whether it’s his evasiveness in transition or his speed on the rush, very little can keep Buium from where he wants to go on the ice. His passing game is remarkable, as he can identify soft ice regularly, even at this intermediate level. However, much of this was already well-documented; what isn’t how well he evolved defensively. He has become a rather proficient stick-checker and much better at anticipating play. When he is being beaten, it’s usually a matter of pure athleticism as he plays exclusively against older, bigger men, a task hard enough before his relatively slim 5-11 165lb frame is considered. He has plenty of time to get there, and he looks plenty impressive as is. If he continues this path, he can make his placement on draft day tough conversation. David Saad (November Rankings: 21st Overall)
Attributes | |
---|---|
Fantasy Upside | 8.0 |
NHL Certainty | 8.0 |
Country | USA |
Position | D |
Roster Type | NHL |
Shoot/Glove | Left |
Date of Birth | December 7, 2005 |
Height | 6‘0” |
Weight | 185 lbs |
Drafted | 2024 Round 1; Overall: 12 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-20 | USA U20 | 7 | 2 | 4 | 6 | 2 | 10 |
2024-2025 | NCAA | Univ. of Denver | 41 | 13 | 35 | 48 | 44 | 17 |
2023-2024 | WJC-20 | USA U20 | 7 | 3 | 2 | 5 | 4 | 11 |
2023-2024 | NCAA | Univ. of Denver | 42 | 11 | 39 | 50 | 20 | 33 |
2022-2023 | WJC-18 | USA U18 | 7 | 1 | 5 | 6 | 0 | 5 |
2022-2023 | USHL | USNTDP Juniors | 23 | 2 | 10 | 12 | 20 | 16 |
2022-2023 | NTDP | U.S. National U18 Team | 63 | 5 | 35 | 40 | 44 | 47 |
2021-2022 | USHL | USNTDP Juniors | 32 | 2 | 3 | 5 | 10 | -17 |
2021-2022 | NTDP | U.S. National U17 Team | 49 | 4 | 9 | 13 | 16 | 0 |
2020-2021 | 15U AAA | Shattuck St. Mary's 15U AAA | 43 | 6 | 27 | 33 | 38 | 0 |
2019-2020 | 14U AAA | Shattuck St. Mary's 14U AAA | 56 | 2 | 14 | 16 | 26 | 0 |
2018-2019 | 13U AAA | Los Angeles Jr. Kings 13U AAA | 56 | 19 | 17 | 36 | 40 | 0 |
2017-2018 | QC Int PW | Anaheim Jr. Ducks | 3 | 1 | 1 | 2 | 2 | 0 |
2014-2015 | Brick Invitational | Western Selects | 6 | 0 | 0 | 0 | 2 | 0 |
Leave A Comment
You must be logged in to post a comment.