Fantasy Summary
Zeev Buium is a tremendous skater who uses his mobility to create consistent advantages on both sides of the puck.
Observations
Click to Expand
June 2024 – Buium was selected 11th overall by the Wild. Pat Quinn
November 2023 – With all the hype in the NCAA regarding Celebrini and Levshunov, it’s easy to forget Zeev Buium is playing there as well. A shame, because he’s been fantastic since arriving. His trademark mobility is as present as ever and is now employing multiple layers of deception at multiple levels. Whether it’s his evasiveness in transition or his speed on the rush, very little can keep Buium from where he wants to go on the ice. His passing game is remarkable, as he is able to identify soft ice regularly even at this intermediate level. However, a lot of this was already well-documented, what isn’t is how well he’s evolved defensively as well. He has become much better at anticipating play, and become a rather proficient stick-checker as well. When he is being beaten, it’s usually a matter of pure athleticism as he is playing exclusively against older, bigger men, a task hard enough before his relatively slim 5’11, 165lb frame is considered. He has plenty of time to get there, and he looks plenty impressive as is. If he continues on this path, he can make his placement on draft day a very difficult conversation. David Saad (November Rankings: 21st Overall)
Attributes | |
---|---|
Fantasy Upside | 8.0 |
NHL Certainty | 8.0 |
Country | USA |
Position | D |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | December 7, 2005 |
Height | 5‘11” |
Weight | 165 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Western Selects | Brick Invitational | 6 | 0 | 0 | 0 | 2 | | | ||||||
2017-2018 | Anaheim Jr. Ducks | QC Int PW | 3 | 1 | 1 | 2 | 2 | | | ||||||
2018-2019 | Los Angeles Jr. Kings 13U AAA | 13U AAA | 56 | 19 | 17 | 36 | 40 | | | ||||||
2019-2020 | Shattuck St. Mary's 14U AAA | 14U AAA | 56 | 2 | 14 | 16 | 26 | | | ||||||
2020-2021 | Shattuck St. Mary's 15U AAA | 15U AAA | 43 | 6 | 27 | 33 | 38 | | | ||||||
2021-2022 | U.S. National U17 Team | NTDP | 49 | 4 | 9 | 13 | 16 | | | ||||||
USNTDP Juniors | USHL | 32 | 2 | 3 | 5 | 10 | | | |||||||
2022-2023 | U.S. National U18 Team | NTDP | 63 | 5 | 35 | 40 | 44 | | | ||||||
USNTDP Juniors | USHL | 23 | 2 | 10 | 12 | 20 | | | |||||||
USA U18 | WJC-18 | 7 | 1 | 5 | 6 | 0 | | | |||||||
2023-2024 | Univ. of Denver | NCAA | 42 | 11 | 39 | 50 | 20 | | | ||||||
USA U20 | WJC-20 | 7 | 3 | 2 | 5 | 4 | | | |||||||
2024-2025 | Univ. of Denver | NCAA | - | - | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.