
Fantasy Summary
A quick, athletic goaltender. Has good rebound control with an excellent glove hand.
Observations
Read Less Read More
June 2025 – Zavragin, at 19 years old, played 43 games at the KHL level in 2024-25 with a .917 save percentage. The Flyers’ goaltending depth is somewhat weak, and seeing Zavragin earn the starter’s role for a top KHL club at this age is promising. Barring injury, he is most likely to start for SKA again in 2025-26. He is under contract with SKA until the 2026-27 season, during which he will be 21 years old. That would be a perfect time to transition to North America, where he might start seeing NHL action right away, considering he will potentially have had three years as a KHL starter by then. Ioan Gheordanescu
July 2023 – The Philadelphia Flyers selected Zavragin in the third round, 87th overall, in the 2023 NHL Entry Draft. Yegor is signed with Mamonty Yugry of the MHL (Russia’s top junior league). Last season, he dressed for 21 games with Mamonty and posted a 2.49 GAA and .920 SV%. His regular season record was 11-6-1. In the postseason, he had a 2-2-0 record with a 2.68 GAA and .927 SV%. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 6.0 |
NHL Certainty | 4.0 |
Country | RUS |
Position | G |
Roster Type | Europe |
Shoot/Glove | Left |
Date of Birth | August 23, 2005 |
Height | 6‘2” |
Weight | 183 lbs |
Drafted | 2023 Round 3; Overall: 87 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | KHL | HK Sochi | 6 | 3 | 3 | 0 | 2.21 | 0.941 | 1 |
2024-2025 | KHL | SKA St. Petersburg | 37 | 17 | 11 | 3 | 2.55 | 0.912 | 3 |
2023-2024 | VHL | Yugra Khanty-Mansiysk | 17 | 13 | 1 | 0 | 1.60 | 0.943 | 3 |
2023-2024 | MHL | Mamonty Yugry | 9 | 6 | 1 | 2 | 1.63 | 0.945 | 2 |
2022-2023 | VHL | Yugra Khanty-Mansiysk | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
2022-2023 | MHL | Mamonty Yugry | 21 | 11 | 6 | 1 | 2.49 | 0.920 | 1 |
2021-2022 | Russia U18 | Yugra Khanty-Mansiysk U18 | 1 | 1 | 0 | 0 | 1.00 | 0.955 | 0 |
2021-2022 | Russia U17 | Yugra Khanty-Mansiysk U17 | 4 | 2 | 2 | 0 | 2.53 | 0.884 | 1 |
2021-2022 | MHL | Mamonty Yugry | 31 | 20 | 4 | 2 | 2.13 | 0.930 | 2 |
2020-2021 | Russia U18 | Yugra Khanty-Mansiysk U18 | 4 | 0 | 0 | 0 | 0.00 | 0.938 | 0 |
2020-2021 | Russia U17 | Yugra Khanty-Mansiysk U17 | 19 | 0 | 0 | 0 | 0.00 | 0.926 | 2 |
2020-2021 | Russia U16 | Yugra Khanty-Mansiysk U16 | 4 | 0 | 0 | 0 | 0.00 | 0.922 | 1 |
2019-2020 | Russia U16 | Yugra Khanty-Mansiysk U16 | 22 | 0 | 0 | 0 | 0.00 | 0.941 | 3 |
Leave A Comment
You must be logged in to post a comment.