Team: Victor Östman
Fantasy Summary
A big bodied netminder who has shown steady improvement on North American ice over the past several years.
Observations
Click to Expand
September 2024- Ostman appears ready to see some AHL action, after completing his NCAA career with a 35-38-7 record, 5 shutouts, and a line of 2.82/.905. The fact that Ostman is already in North America, and getting a chance to showcase his game for the AHL affiliate definitely puts him ahead of the rest of the Kraken goaltending pipeline still playing games in Europe. Time will tell if Ostman proves to be an NHL calibre tender, or if the organization has brought him in for AHL depth to allow their draftees to marinate. Alex Wyatt
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2012-2013 | Sweden Selects U13 | WSI U13 | 6 | 1.97 | .904 | | | ||||
2013-2014 | SDE HF U16 2 | U16 Div.2 | 4 | 0.80 | .963 | | | ||||
2014-2015 | SDE HF U16 | U16 Div.1 | 0 | - | - | | | ||||
SDE HF J18 | J18 Region | 0 | - | - | | | |||||
2015-2016 | SDE HF U16 | U16 Div.1 | 4 | 3.50 | .905 | | | ||||
Stockholm Nord | TV-Pucken | 1 | 0.00 | 1.000 | | | |||||
SDE HF J18 | J18 Region | 13 | 2.80 | .910 | | | |||||
SDE HF J20 | J20 Div.1 | 1 | 1.00 | .969 | | | |||||
2016-2017 | HV71 J18 | J18 Region | 14 | 3.30 | .874 | | | ||||
HV71 J18 | J18 Nationell | 7 | 2.37 | .918 | | | Playoffs | 4 | 2.66 | .907 | |
HV71 J20 | J20 Nationell | 0 | - | - | | | |||||
2017-2018 | HV71 J18 | J18 Region | 3 | 4.81 | .818 | | | ||||
HV71 J20 | J20 Nationell | 17 | 3.28 | .889 | | | |||||
HV71 | SHL | 0 | - | - | | | |||||
2018-2019 | HV71 J20 | J20 Nationell | 21 | 2.89 | .887 | | | ||||
HV71 J20 | JCWC | 2 | 1.50 | .933 | | | |||||
HV71 | SHL | 0 | - | - | | | |||||
2019-2020 | Chicago Steel | USHL | 30 | 2.34 | .913 | | | ||||
2020-2021 | Univ. of Maine | NCAA | 11 | 3.77 | .902 | | | ||||
2021-2022 | Univ. of Maine | NCAA | 21 | 3.31 | .900 | | | ||||
2022-2023 | Univ. of Maine | NCAA | 33 | 2.21 | .918 | | | ||||
2023-2024 | Univ. of Maine | NCAA | 21 | 2.80 | .892 | | | ||||
Coachella Valley Firebirds | AHL | 0 | - | - | | | |||||
2024-2025 | Kansas City Mavericks | ECHL | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.