Fantasy Summary
A big bodied netminder who has shown steady improvement on North American ice over the past several years.
Observations
August 2025 – Playing at three levels last year, only one game played with Seattle in the NHL, Ostman showed his mettle in professional hockey with solid numbers in the ECHL and AHL. At 6-4, 205 pounds, Ostman is an NHL sized goaltender, and he will be 25 years old when training camps open.
He appeared in 32 ECHL games, going 21-7-4 with a 2.52 GAA and .903 save percentage. He followed it up with a small AHL stint, going 2-1-2 with a 2.38/.916 line. Small sample size in the AHL notwithstanding, a fabulous rookie introduction to the Pro ranks.
Given the uncertainty in the near and long term on the NHL back up job, there are jobs to be won in the Kraken organization, and Ostman has given himself reason to be considered.
He is in a solid position to establish himself on NHL radars with a strong training camp and potential AHL season. He is in the second year of his contract and will be an RFA at the end of the 2025-2026 campaign. Alex Wyatt
February 2025 – Ostman is playing in the ECHL this year, sporting an 18-7-3 record. He has not seen any time at the AHL level for Coachella. He has a decent record and is playing professional hockey. But he will likely not provide value to your fantasy squad. Alex Wyatt
September 2024 – Ostman appears ready to see some AHL action after completing his NCAA career with a 35-38-7 record, five shutouts, and a line of 2.82/.905. The fact that Ostman is already in North America and getting a chance to showcase his game for the AHL affiliate puts him ahead of the rest of the Kraken goaltending pipeline, which is still playing games in Europe. Time will tell if Ostman proves to be an NHL-caliber tender or if the organization has brought him in for AHL depth to allow their draftees to marinate. Alex Wyatt
| Attributes | |
|---|---|
| Fantasy Upside | 7.0 |
| NHL Certainty | 6.5 |
| Country | SWE |
| Position | G |
| Roster Type | AHL |
| Shoot/Glove | Left |
| Date of Birth | October 3, 2000 |
| Height | 6‘4” |
| Weight | 205 lbs |
| Drafted | No |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NHL | Seattle Kraken | 1 | 0 | 1 | 0 | 2.10 | 0.943 | 0 |
| 2025-2026 | AHL | Coachella Valley Firebirds | 36 | 17 | 15 | 2 | 2.81 | 0.906 | 2 |
| 2024-2025 | NHL | Seattle Kraken | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2024-2025 | ECHL | Kansas City Mavericks | 32 | 21 | 7 | 4 | 2.52 | 0.903 | 2 |
| 2024-2025 | AHL | Coachella Valley Firebirds | 5 | 2 | 1 | 5 | 2.38 | 0.916 | 1 |
| 2023-2024 | NCAA | Univ. of Maine | 21 | 13 | 6 | 1 | 2.80 | 0.892 | 0 |
| 2022-2023 | NCAA | Univ. of Maine | 33 | 14 | 12 | 4 | 2.21 | 0.918 | 5 |
| 2021-2022 | NCAA | Univ. of Maine | 21 | 5 | 14 | 1 | 3.31 | 0.900 | 0 |
| 2020-2021 | NCAA | Univ. of Maine | 11 | 3 | 6 | 1 | 3.77 | 0.902 | 0 |
| 2019-2020 | USHL | Chicago Steel | 30 | 25 | 4 | 0 | 2.34 | 0.913 | 2 |
| 2018-2019 | J20 SuperElit | HV71 J20 | 21 | 15 | 6 | 0 | 2.89 | 0.887 | 2 |
| 2018-2019 | J20 Nationell | HV71 J20 | 21 | 15 | 6 | 0 | 2.89 | 0.887 | 2 |
| 2017-2018 | J20 SuperElit | HV71 J20 | 17 | 7 | 8 | 0 | 3.28 | 0.889 | 0 |
| 2017-2018 | J20 Nationell | HV71 J20 | 17 | 0 | 0 | 0 | 3.28 | 0.889 | 0 |
| 2017-2018 | J18 Region | HV71 J18 | 3 | 0 | 0 | 0 | 4.81 | 0.818 | 0 |
| 2017-2018 | J18 Elit | HV71 J18 | 3 | 2 | 1 | 0 | 4.81 | 0.818 | 0 |
| 2016-2017 | J18 Region | HV71 J18 | 14 | 0 | 0 | 0 | 3.30 | 0.874 | 0 |
| 2016-2017 | J18 Nationell | HV71 J18 | 7 | 0 | 0 | 0 | 2.37 | 0.918 | 0 |
| 2015-2016 | U16 Div.1 | SDE HF U16 | 4 | 0 | 0 | 0 | 3.50 | 0.905 | 0 |
| 2015-2016 | J20 Div.1 | SDE HF J20 | 1 | 0 | 0 | 0 | 1.00 | 0.969 | 0 |
| 2015-2016 | J18 Region | SDE HF J18 | 13 | 0 | 0 | 0 | 2.80 | 0.910 | 0 |
| 2013-2014 | U16 Div.2 | SDE HF U16 2 | 4 | 0 | 0 | 0 | 0.80 | 0.963 | 0 |
Leave A Comment
You must be logged in to post a comment.