
Fantasy Summary
An intelligent defensive defenseman whose tools need to catch up to the processing to unlock #4 or #5 defenseman upside.
Observations
Read Less Read More
June 2025 – He was never billed as an offensive producer, but Pitner’s freshman season in the NCAA was certainly more one-dimensional than one could’ve hoped. With 1 point in 40 games he rarely involved himself in the other team’s end. He does not contribute significant shots or blocks, and his PIM and hit totals aren’t currently high enough to justify him being on any banger league radars. Expect another two years of college at least. Hayden Soboleski
July 2024 – Pitner was selected 185th overall by the Colorado Avalanche. Mark Henry
June 2024 – Pitner may have had his chain snatched at the top of the Youngstown line-up, but he’s adapted in-stride and has landed as one of the more projectable shutdown defenders in the draft. He brings a whole arsenal of defensive tools, through his physicality, IQ and stickwork. Pitner’s offensive game comes and goes but there’s a panic in it that keeps Pitner from exercising it. Luckily, the University of Denver has a great track record with players of his profile. Pitner will have plenty to look forward to and can provide sneaky value as early as the third round. (Final Ranking: 102) David Saad
Attributes | |
---|---|
Fantasy Upside | 3.0 |
NHL Certainty | 4.0 |
Country | USA |
Position | D |
Roster Type | NCAA |
Shoot/Glove | Right |
Date of Birth | March 6, 2006 |
Height | 6‘1” |
Weight | 183 lbs |
Drafted | 2024 Round 6; Overall: 185 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | Univ. of Denver | 40 | 0 | 1 | 1 | 21 | 3 |
2023-2024 | WJAC-19 | USA U19 | 6 | 0 | 1 | 1 | 6 | 0 |
2023-2024 | USHL | Youngstown Phantoms | 50 | 8 | 16 | 24 | 56 | 10 |
2023-2024 | USA-S17 | Pacific District | 6 | 1 | 3 | 4 | 0 | 0 |
2023-2024 | Hlinka Gretzky Cup | USA U18 | 5 | 0 | 1 | 1 | 4 | 0 |
2022-2023 | USHL | Youngstown Phantoms | 36 | 0 | 9 | 9 | 39 | 17 |
2022-2023 | USA-S16 | Team Black | 5 | 2 | 0 | 2 | 0 | 0 |
2022-2023 | PHC | South Kent School 18U Prep | 7 | 2 | 4 | 6 | 12 | 0 |
2022-2023 | 18U AAA | South Kent School 18U Prep | 34 | 6 | 13 | 19 | 0 | 0 |
2021-2022 | USA-S15 | Team Orange | 4 | 0 | 4 | 4 | 2 | 0 |
2021-2022 | 15U AAA | South Kent School 15U AAA | 53 | 11 | 31 | 42 | 0 | 0 |
2020-2021 | WSI U15 | Bloodline Hockey Selects U15 | 5 | 0 | 1 | 1 | 0 | 0 |
2020-2021 | T1EHL 14U | San Jose Jr. Sharks 14U AAA | 4 | 0 | 0 | 0 | 10 | 0 |
2020-2021 | NAPHL 18U | Saint Mary's Prep | 4 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | 14U AAA | San Jose Jr. Sharks 14U AAA | 4 | 0 | 0 | 0 | 10 | 0 |
2019-2020 | 13U AAA | Los Angeles Jr. Kings 13U AAA | 54 | 12 | 18 | 30 | 49 | 0 |
2018-2019 | QC Int PW | Los Angeles Jr. Kings | 6 | 1 | 1 | 2 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.