
Fantasy Summary
Seen as an undersized goaltender, he doesn’t tend to play very aggressive in the crease, but instead utilizes his speed and athleticism to keep up with the play and stay calm in net. He’s not an overly flashy goalie, but a very effective one at that. Not often does he need to make desperation saves as he keeps himself in good position.
Observations
Click to Expand
June 2023 – After a strong run with the Seattle Thunderbirds, Milic’s season unfortunately came to a disappointing end in the Memorial Cup. Milic was a major reason for Seattle success, being a rock solid, reliable goalie for them, as well as being a reliable goalie for Canada at the U20 World Juniors. Milic will look professionally, as he fights for a spot on the Manitoba Moose in the coming season. Seth Ditchfield
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2016-2017 | Coquitlam Chiefs U15 A1 | PCBHL | - | - | - | | | ||||
2017-2018 | Burnaby Winter Club U15 Prep | CSSHL U15 | 22 | 2.06 | .925 | | | Playoffs | 2 | 2.54 | .930 |
Burnaby Winter Club U15 Prep | John Reid Bantam | 5 | 1.98 | .940 | | | |||||
Pacific Selects U15 | WSI U15 | - | - | - | | | |||||
2018-2019 | Burnaby Winter Club U18 Prep | CSSHL U18 | 20 | 2.41 | .908 | | | Playoffs | 3 | 2.97 | .908 |
Team British Columbia | CWG | 4 | 4.03 | .902 | | | |||||
2019-2020 | Burnaby Winter Club U18 Prep | CSSHL U18 | 17 | 1.78 | .946 | | | Playoffs | 1 | 0.00 | 1.000 |
Seattle Thunderbirds | WHL | 2 | 3.57 | .886 | | | |||||
Canada Red U17 | WHC-17 | 3 | 2.54 | .925 | | | |||||
2020-2021 | Seattle Thunderbirds | WHL | 9 | 2.74 | .913 | | | ||||
Canada U18 | WJC-18 | 2 | 0.50 | .975 | | | |||||
2021-2022 | Seattle Thunderbirds | WHL | 47 | 2.44 | .912 | | | Playoffs | 25 | 2.29 | .925 |
2022-2023 | Seattle Thunderbirds | WHL | 33 | 2.08 | .928 | | | Playoffs | 19 | 1.95 | .933 |
Seattle Thunderbirds | M-Cup | 5 | 2.41 | .915 | | | |||||
Canada U20 | WJC-20 | 6 | 1.76 | .932 | | | |||||
2023-2024 | Seattle Thunderbirds | WHL | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.