https://www.svenskalag.se/aikishockey-j18/nyheter/1007947/samuel-sjolund-uttagen-till-russincamp-2

Fantasy Summary

A two-way defender who is strong in his own zone and has the ability to make responsible offensive plays


Observations

Click to Expand

June 2019 – The Stars have selected Swedish defender Sjölund in the fourth round of the 2019 NHL Entry Draft, 111th overall. Although video of Sjölund is hard to find, it can be noted that he is a strong two-way defender who put up nine goals and 15 points in 31 games in the Swedish Junior league. He is strong in his own zone and has the ability to hop into the rush to contribute offensively. Potential fantasy owners should watch Sjölund’s development next season with AIK in the SuperElit before making judgement about him. That being said, he appears to be a defender who is capable of making advancements through the Stars depth charts due to an overall organizational weakness in that position. Along with first rounder Thomas Harley, the Stars are hoping that Sjolund can develop quickly but he appears to be more of a project pick. Brandon Floyd

Attributes
Fantasy Upside 4.5
NHL Certainty 4.0
Country SWE
Position D
Roster Type Junior
Shoot/Glove Left
Date of Birth May 19, 2001
Height 6‘1”
Weight 172 lbs
Drafted 2019 Round 4; Overall: 111

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2015-2016 AIK U16U16 Div.11 0 00 0|        
 2016-2017 AIK U16U16 Div.118 4 913 4|Playoffs QC5 0 11
  Stockholm NordTV-Pucken5 0 33 0|        
  AIK J18J18 Region4 0 22 0|        
  AIK J18J18 Nationell9 0 22 0|        
  Sweden U16 (all)International-Jr3 0 00 0|        
 2017-2018 AIK J18J18 Region25 6 1420 6|        
  AIK J20J20 Nationell9 0 11 0|Relegation2 0 00
  Sweden U17WHC-175 0 00 0|        
  Sweden U17 (all)International-Jr9 0 00 2|        
 2018-2019 AIK J18J18 Nationell1 0 00 0|Playoffs5 1 23
  AIK J20J20 Nationell31 9 615 18|Playoffs4 0 11
  Sweden U18 (all)International-Jr1 0 00 0|        
 2019-2020 AIK J20J20 Nationell19 2 911 10|        
  AIKHockeyAllsvenskan23 1 12 2|        
  Brödernas/VäsbyHockeyEttan1 1 01 0|        
  Sweden U19 (all)International-Jr4 1 01 2|        
 2020-2021 AIK J20J20 Nationell10 3 58 4|        
  AIKHockeyAllsvenskan3 1 01 2|        
  Tyresö/HanvikenHockeyEttan23 4 37 4|        
 2021-2022 Dubuque Fighting SaintsUSHL56 9 2635 12|Playoffs2 0 00
 2022-2023 Western Michigan Univ.NCAA0 0 00 0|        
 2023-2024 Western Michigan Univ.NCAA37 3 1417 10|        

Highlights