Fantasy Summary
A physical winger who lacks speed. Is unafraid to land big hits and agitate his opponent.
Observations
July 2025 – A scoring machine for Denver University in 2024-25, Harris improved from to 23 goals in 43 games from 14 goals in 42 games in 2023-24. It is hard to say that scoring prowess will translate to the professional game, but another solid showing in 2025-26 for Denver would make it more realistic to see him scoring at a decent clip in the AHL. He will also be without some of the playmakers he was used to playing with over the last two seasons in Denver, so continued high goal-scoring totals could signal he was not dependent on strong playmakers to score. That would be an excellent sign for his fantasy relevance down the road. Ioan Gheordanescu
June 2023 – The Montreal Canadiens drafted Harris in the fifth round (133rd overall) in the 2023 NHL Entry Draft. Mark Henry
| Attributes | |
|---|---|
| Fantasy Upside | 4.5 |
| NHL Certainty | 4.5 |
| Country | USA |
| Position | LW |
| Roster Type | NCAA |
| Shoot/Glove | Left |
| Date of Birth | October 14, 2003 |
| Height | 5‘11” |
| Weight | 185 lbs |
| Drafted | 2023 Round 5; Overall: 133 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | Univ. of Denver | 43 | 15 | 20 | 35 | 47 | 20 |
| 2024-2025 | NCAA | Univ. of Denver | 43 | 23 | 12 | 35 | 42 | 14 |
| 2023-2024 | NCAA | Univ. of Denver | 42 | 14 | 7 | 21 | 27 | 13 |
| 2022-2023 | WJAC-19 | USA U19 | 6 | 2 | 0 | 2 | 0 | 0 |
| 2022-2023 | USHL | Sioux Falls Stampede | 56 | 30 | 26 | 56 | 63 | -17 |
| 2021-2022 | USHL | Sioux Falls Stampede | 60 | 16 | 19 | 35 | 68 | -21 |
| 2020-2021 | USHS-Prep | Shattuck St. Mary's 18U Prep | 36 | 21 | 16 | 37 | 28 | 0 |
| 2019-2020 | 16U AAA | Shattuck St. Mary's 16U AAA | 46 | 13 | 24 | 37 | 60 | 0 |
| 2018-2019 | USA-S15 | Team Gold | 4 | 1 | 0 | 1 | 0 | 0 |
| 2018-2019 | 15U AAA | Shattuck St. Mary's 15U AAA | 48 | 13 | 17 | 30 | 42 | 0 |
| 2017-2018 | USHS-CA | La Jolla Country Day School | 8 | 3 | 3 | 6 | 8 | 0 |
| 2017-2018 | T1EHL 14U | Anaheim Jr. Ducks 14U AAA | 9 | 2 | 1 | 3 | 12 | 0 |
| 2016-2017 | 13U AAA | San Diego Jr. Gulls 13U AAA | 49 | 37 | 13 | 50 | 114 | 0 |
| 2014-2015 | QC Int PW | San Diego Gulls | 6 | 5 | 4 | 9 | 14 | 0 |
Leave A Comment
You must be logged in to post a comment.