Fantasy Summary
A big forward with some skill and offensive hockey sense. Skating needs improvement to succeed at the next level.
Observations
September 2025 – Flinton, singing his entry-level contract, is already beating the odds as one of the final picks from the 2021 draft. He has two years with the Crunch to establish himself and give management a reason to keep him around. This first season in the AHL will be telling. If he hits the ground running, there might be something here; if he has a poor first season, he’s almost immediately looking like a write-off. Markus R
March 2025 – The Tampa Bay Lightning signed their 2021 seventh-round pick (211th overall) Robert Cooper Flinton to a two-year, entry-level NHL contract beginning with the 2025-26 season. He will report to the Syracuse Crunch and play the remainder of the season on an AHL tryout. Mark Henry
| Attributes | |
|---|---|
| Fantasy Upside | 4.0 |
| NHL Certainty | 4.0 |
| Country | USA |
| Position | LW |
| Roster Type | AHL |
| Shoot/Glove | Left |
| Date of Birth | August 16, 2003 |
| Height | 6‘2” |
| Weight | 212 lbs |
| Drafted | 2021 Round 7; Overall: 211 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026-2027 | AHL | Syracuse Crunch | 2 | 0 | 0 | 0 | 4 | 0 |
| 2025-2026 | ECHL | Orlando Solar Bears | 8 | 0 | 0 | 0 | 6 | -5 |
| 2025-2026 | AHL | Syracuse Crunch | 50 | 5 | 1 | 6 | 48 | -1 |
| 2024-2025 | NCAA | Dartmouth College | 32 | 11 | 13 | 24 | 8 | 5 |
| 2024-2025 | AHL | Syracuse Crunch | 4 | 1 | 0 | 1 | 2 | -2 |
| 2023-2024 | NCAA | Dartmouth College | 30 | 15 | 10 | 25 | 25 | 1 |
| 2022-2023 | NCAA | Dartmouth College | 27 | 6 | 9 | 15 | 12 | -5 |
| 2021-2022 | USHL | Cedar Rapids RoughRiders | 57 | 11 | 10 | 21 | 65 | -14 |
| 2020-2021 | USHS-Prep | St. Paul's School | 6 | 5 | 4 | 9 | 0 | 0 |
| 2020-2021 | 18U AAA | North Suburban Wings 18U AAA | 3 | 4 | 1 | 5 | 0 | 0 |
| 2020-2021 | 18U AAA | Northern Cyclones 18U AAA Prep | 5 | 4 | 6 | 10 | 0 | 0 |
| 2019-2020 | USHS-Prep | St. Paul's School | 27 | 11 | 14 | 25 | 10 | 0 |
| 2019-2020 | USA-S16 | Team Black | 5 | 1 | 2 | 3 | 0 | 0 |
| 2019-2020 | 16U AAA | Northern Cyclones 16U AAA Prep | 4 | 5 | 2 | 7 | 12 | 0 |
| 2018-2019 | USHS-Prep | St. Paul's School | 28 | 4 | 3 | 7 | 4 | 0 |
Leave A Comment
You must be logged in to post a comment.