
Fantasy Summary
Two-way center with good hands and playmaking ability. Needs to add size and improve physical game.
Observations
Read Less Read More
June 2025- Duran completed his first full season in the AHL in 2024-2025, while also seeing two games in the NHL. In the minors, he potted 12 goals and added four assists for 16 points in 60 games. A bottom-six forward with some grit, he saw mostly even-strength minutes, and put just under a shot and a half on net. He also was well behaved, putting up only 12 penalty minutes while in Providence. He could get a few more shifts at the NHL level this year as Boston retools. Alex Wyatt.
April 2023 – Duran’s strong 2021-2022 season at Providence College secured the Freshman a spot on Team USA for the 2022 Summer edition of the World Juniors. He put up career highs this season with Providence, scoring eight goals and adding 12 assists in 29 games. Duran should see an expanded role in his Junior season as he moves up the lineup under Nate Leaman. Duran projects to be a good professional, but despite the increased scoring touch in college, Duran will likely slot into a third-line agitator and defensive role, limiting his fantasy value. Nate Duffett
Attributes | |
---|---|
Fantasy Upside | 4.5 |
NHL Certainty | 6.0 |
Country | USA |
Position | C |
Roster Type | Minors |
Shoot/Glove | Right |
Date of Birth | January 25, 2002 |
Height | 6‘1” |
Weight | 174 lbs |
Drafted | 2020 Round 6; Overall: 182 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 2 | -1 |
2024-2025 | AHL | Providence Bruins | 60 | 12 | 4 | 16 | 12 | 4 |
2023-2024 | NCAA | Providence College | 35 | 9 | 7 | 16 | 18 | 2 |
2023-2024 | AHL | Providence Bruins | 11 | 2 | 2 | 4 | 2 | 0 |
2022-2023 | NCAA | Providence College | 29 | 8 | 12 | 20 | 33 | 3 |
2021-2022 | WJC-20 | USA U20 | 5 | 2 | 3 | 5 | 2 | 5 |
2021-2022 | NCAA | Providence College | 38 | 10 | 9 | 19 | 18 | 9 |
2020-2021 | USHL | Youngstown Phantoms | 47 | 8 | 11 | 19 | 32 | -12 |
2019-2020 | USHS-Prep | Lawrence Academy | 27 | 22 | 22 | 44 | 0 | 0 |
2019-2020 | USA-S17 | Team Columbia | 5 | 1 | 2 | 3 | 6 | 0 |
2019-2020 | EHF 18U Elite | Cape Cod Whalers 18U AAA | 9 | 4 | 4 | 8 | 6 | 0 |
2019-2020 | 18U AAA | Cape Cod Whalers 18U AAA | 27 | 5 | 7 | 12 | 0 | 0 |
2018-2019 | USHS-Prep | Lawrence Academy | 28 | 9 | 17 | 26 | 28 | 0 |
2018-2019 | USHL | Youngstown Phantoms | 1 | 0 | 0 | 0 | 2 | -1 |
2018-2019 | USA-S16 | Team Columbia | 5 | 2 | 4 | 6 | 16 | 0 |
2018-2019 | 16U AAA | Cape Cod Whalers 16U AAA | 25 | 10 | 11 | 21 | 0 | 0 |
2017-2018 | MHSL U16 | Cape Cod Whalers 16U AAA | 8 | 3 | 5 | 8 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.