
Fantasy Summary
A confident, positionally sound goaltender with a large frame who tracks the puck effectively. Has strong lateral movement and solid rebound control.
Observations
Read Less Read More
June 2025- Svedeback completed his third NCAA season with Providence College, posting a 2.42 GAA, .911 SV% and a 14-8-4 record. His rates put him in the top 40 goaltenders in the NCAA, and likely mark his final go-round in the Collegiate ranks. With both Brandon Bussi and Michael DiPietro on expiring contracts, it would be sensible for the Bruins to sign Svedeback to his ELC and have him hone his craft in the AHL. With the carousel and issues in the goaltending pipeline in Boston recently, it would give fans some relief to see a future netminding option showing that there’s some homegrown options on the way. Alex Wyatt.
July 2021 – The Boston Bruins drafted Svedebäck in the fourth round (117th overall) in the 2021 NHL Entry Draft. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 5.0 |
NHL Certainty | 5.0 |
Country | SWE |
Position | G |
Roster Type | NCAA |
Shoot/Glove | Left |
Date of Birth | May 28, 2002 |
Height | 6‘4” |
Weight | 209 lbs |
Drafted | 2021 Round 4; Overall: 117 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | Providence College | 26 | 14 | 8 | 4 | 2.42 | 0.911 | 0 |
2023-2024 | NCAA | Providence College | 35 | 18 | 13 | 4 | 2.32 | 0.900 | 4 |
2022-2023 | NCAA | Providence College | 34 | 14 | 11 | 7 | 2.18 | 0.909 | 1 |
2021-2022 | USHL | Dubuque Fighting Saints | 25 | 15 | 7 | 3 | 2.95 | 0.910 | 0 |
2020-2021 | J20 Nationell | Vaxjo Lakers HC J20 | 12 | 5 | 6 | 0 | 3.47 | 0.912 | 0 |
2020-2021 | HockeyEttan | Hammarby IF | 2 | 0 | 2 | 0 | 4.55 | 0.816 | 0 |
2019-2020 | J20 SuperElit | Vaxjo Lakers HC J20 | 2 | 0 | 2 | 0 | 4.04 | 0.889 | 0 |
2019-2020 | J18 Elit | Vaxjo Lakers HC J18 | 9 | 6 | 3 | 0 | 2.74 | 0.908 | 1 |
2019-2020 | J18 Allsvenskan | Vaxjo Lakers HC J18 | 11 | 4 | 6 | 0 | 3.27 | 0.921 | 1 |
2018-2019 | J18 Region | Vaxjo Lakers HC J18 | 9 | 7 | 2 | 0 | 2.33 | 0.927 | 2 |
2018-2019 | J18 Nationell | Vaxjo Lakers HC J18 | 10 | 2 | 8 | 0 | 4.17 | 0.867 | 0 |
2017-2018 | U16 Div.1 | Wings HC U16 | 6 | 0 | 0 | 0 | 4.83 | 0.861 | 0 |
2017-2018 | U16 Div.1 | Wings HC U16 2 | 9 | 0 | 0 | 0 | 2.34 | 0.919 | 0 |
2016-2017 | U16 Div.1 | Wings HC U16 | 11 | 0 | 0 | 0 | 4.47 | 0.864 | 0 |
2016-2017 | U16 Div.1 | Wings HC U16 2 | 1 | 0 | 0 | 0 | 1.00 | 0.962 | 0 |
Leave A Comment
You must be logged in to post a comment.