Fantasy Summary
Speedy center with plus-level puck skills and smarts.
Observations
June 2026 – Holmertz was selected by the Ottawa in the 3rd round (87th overall) of the 2026 NHL Draft. Chris Babos
Final Rankings: Oscar Holmertz’s game moved in less of a curve and remained more steady, for better or worse. Holmertz was one of Europe’s most mature forwards, playing a pressing game that has him consistently engaging, even if he lacks flash. He has good defensive IQ and didn’t look out of place in the SHL, even if the offensive production wasn’t there. The challenge with Holmertz is that his game hasn’t advanced as much as would have been liked, but there’s still reason to think that with a turnaround and more consistency, Holmertz could end up a bottom-six NHL centre. – Austin Kelly
| Attributes | |
|---|---|
| Fantasy Upside | 6.5 |
| NHL Certainty | 4.5 |
| Country | SWE |
| Position | C |
| Roster Type | U20 Nationell |
| Shoot/Glove | Left |
| Date of Birth | March 21, 2008 |
| Height | 6‘1” |
| Weight | 188 lbs |
| Drafted | 2026 Round 3; Overall: 85 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026-2027 | U20 Nationell | LinkA¶ping HC U20 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2026-2027 | HockeyAllsvenskan | BIK Karlskoga | 7 | 2 | 0 | 2 | 2 | 0 |
| 2025-2026 | WJAC-19 | Sweden U18 | 5 | 1 | 1 | 2 | 0 | 0 |
| 2025-2026 | U20 Nationell | Linkoping HC U20 | 34 | 13 | 23 | 36 | 2 | -3 |
| 2025-2026 | U18 Region | Linkoping HC U18 | 5 | 4 | 4 | 8 | 0 | 0 |
| 2025-2026 | U18 Nationell | Linkoping HC U18 | 4 | 1 | 2 | 3 | 0 | 3 |
| 2025-2026 | Svenska Cupen U20 | Linkoping HC U20 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | SHL | Linkoping HC | 11 | 0 | 0 | 0 | 0 | -1 |
| 2025-2026 | Hlinka Gretzky Cup | Sweden U18 | 5 | 2 | 5 | 7 | 0 | 4 |
| 2024-2025 | WHC-17 | Sweden U17 | 4 | 1 | 5 | 6 | 0 | 0 |
| 2024-2025 | J20 Nationell | Linkoping HC U20 | 32 | 10 | 20 | 30 | 4 | 18 |
| 2024-2025 | J18 Region | Linkoping HC U18 | 3 | 2 | 6 | 8 | 0 | 0 |
| 2023-2024 | U16 SM | Linkoping HC U16 | 2 | 2 | 3 | 5 | 2 | 0 |
| 2023-2024 | U16 Region | Linkoping HC U16 | 3 | 2 | 5 | 7 | 0 | 0 |
| 2023-2024 | TV-Pucken | Ostergotland | 8 | 9 | 3 | 12 | 0 | 0 |
| 2023-2024 | J18 Region | Linkoping HC U18 | 15 | 7 | 5 | 12 | 0 | -1 |
| 2023-2024 | J18 Nationell | Linkoping HC U18 | 15 | 4 | 12 | 16 | 0 | 4 |
| 2022-2023 | U16 Region | Linkoping HC U16 | 17 | 10 | 8 | 18 | 8 | 0 |
| 2022-2023 | U16 Div.1 | Linkoping HC U16 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| 2022-2023 | J18 Region | Linkoping HC U18 | 10 | 1 | 3 | 4 | 2 | 2 |
| 2021-2022 | U16 Region | Linkoping HC U16 | 4 | 2 | 1 | 3 | 2 | 0 |
| 2021-2022 | U16 Div.1 | Linkoping HC U16 2 | 20 | 11 | 15 | 26 | 8 | 0 |
Leave A Comment
You must be logged in to post a comment.