Team: Utah Mammoth

Fantasy Summary
Has displayed potential to become a backup goaltender at the NHL level—a long-term project.
Observations
Read Less Read More
June 2025 – Thelin was drafted in the 2023 NHL Entry Draft in the fifth round (134th overall) by the now-Utah Mammoth franchise. The same draft class that saw them select two other goaltenders, Michael Hrbal (second round, 38th overall) and Carsen Musser (sixth round, 166th overall). Thelin sits ahead of Musser on the goaltending prospect depth chart for Utah, but he is behind Hrabal, leaving him a long way to go and a steep hill to climb to become a fantasy option, even in a deep dynasty league. Thelin will play for Färjestad BK in the Swedish Hockey League (SHL) during the 2025-26 season. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 4.0 |
NHL Certainty | 4.5 |
Country | SWE |
Position | G |
Roster Type | Europe |
Shoot/Glove | Left |
Date of Birth | May 25, 2005 |
Height | 6‘2” |
Weight | 176 lbs |
Drafted | 2023 Round 5; Overall: 134 |

The 19th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-20 | Sweden U20 | 5 | 4 | 1 | 0 | 2.91 | 0.885 | 0 |
2024-2025 | J20 Nationell | IF BjA¶rklA¶ven J20 | 3 | 1 | 2 | 0 | 2.38 | 0.917 | 0 |
2024-2025 | HockeyAllsvenskan | IF Bjorkloven | 23 | 16 | 6 | 0 | 2.56 | 0.908 | 3 |
2023-2024 | WJC-20 | Sweden U20 | 2 | 1 | 1 | 0 | 1.92 | 0.909 | 0 |
2023-2024 | SHL | Farjestad BK | 1 | 0 | 1 | 0 | 5.00 | 0.773 | 0 |
2023-2024 | J20 Region | IF Bjorkloven J20 | 2 | 2 | 0 | 0 | 0.50 | 0.980 | 1 |
2023-2024 | HockeyEttan | Vannas HC | 10 | 4 | 6 | 0 | 3.30 | 0.910 | 0 |
2023-2024 | HockeyAllsvenskan | IF Bjorkloven | 11 | 5 | 3 | 0 | 2.50 | 0.915 | 1 |
2022-2023 | WJC-18 | Sweden U18 | 1 | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
2022-2023 | J20 Region | IF Bjorkloven J20 | 1 | 1 | 0 | 0 | 2.00 | 0.955 | 0 |
2022-2023 | J18 Region | IF Bjorkloven J18 | 2 | 2 | 0 | 0 | 1.50 | 0.952 | 0 |
2022-2023 | J18 Nationell | IF Bjorkloven J18 | 5 | 1 | 4 | 0 | 3.56 | 0.885 | 0 |
2022-2023 | HockeyEttan | Tegs SK | 15 | 8 | 7 | 0 | 2.11 | 0.930 | 1 |
2022-2023 | HockeyAllsvenskan | IF Bjorkloven | 1 | 1 | 0 | 0 | 4.56 | 0.857 | 0 |
2021-2022 | J20 Region | IF Bjorkloven J20 | 1 | 1 | 0 | 0 | 3.00 | 0.909 | 0 |
2021-2022 | J18 Region | IF Bjorkloven J18 | 14 | 9 | 5 | 0 | 2.33 | 0.934 | 1 |
2021-2022 | J18 Nationell | IF Bjorkloven J18 | 13 | 1 | 11 | 0 | 3.07 | 0.921 | 1 |
2020-2021 | J20 Region | IF Bjorkloven J20 | 1 | 1 | 0 | 0 | 1.00 | 0.947 | 0 |
2020-2021 | J18 Region | IF Bjorkloven J18 | 5 | 4 | 1 | 0 | 3.17 | 0.914 | 0 |
2019-2020 | U16 SM | IF Bjorkloven U16 | 2 | 0 | 2 | 0 | 11.50 | 0.818 | 0 |
2019-2020 | U16 Elit | IF Bjorkloven U16 | 11 | 4 | 7 | 0 | 4.00 | 0.903 | 2 |
Leave A Comment
You must be logged in to post a comment.