Team: Unrestricted Free Agents
Fantasy Summary
A massive shutdown defenseman with a long reach. He has the size and strength to potentially provide fantasy value with hits and blocks—minimal offensive ability.
Observations
July 2025 – Mann took part in the Dallas Stars’ Development Camp this summer and will play at Colorado College during the 2025-26 season. He is an unrestricted free agent after the Philadelphia Flyers did not sign him to an entry-level contract . Mark Henry
July 2023 – Mann was selected 199th overall in the 7th round of the 2023 NHL Entry Draft. The one-dimensional, hulking defensive defenseman is a long-term project for the Philadelphia Flyers. Mann will look to expand his offensive game with the Chicoutimi Saguenéens of the QMJHL in 2023-24. Mark Henry
| Attributes | |
|---|---|
| Fantasy Upside | 2.0 |
| NHL Certainty | 3.0 |
| Country | CAN |
| Position | D |
| Roster Type | NCAA |
| Shoot/Glove | Right |
| Date of Birth | December 31, 2004 |
| Height | 6‘5” |
| Weight | 222 lbs |
| Drafted | 2023 Round 7; Overall: 199 |
The 20th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | QMJHL | Saint John Sea Dogs | 56 | 6 | 8 | 14 | 49 | -27 |
| 2023-2024 | QMJHL | Saint John Sea Dogs | 42 | 6 | 7 | 13 | 68 | -7 |
| 2023-2024 | ECHL | Reading Royals | 1 | 0 | 0 | 0 | 0 | -1 |
| 2022-2023 | QMJHL | Chicoutimi Sagueneens | 45 | 0 | 5 | 5 | 52 | -23 |
| 2021-2022 | QMJHL | Chicoutimi Sagueneens | 63 | 2 | 9 | 11 | 51 | -8 |
| 2020-2021 | QMJHL | Chicoutimi Sagueneens | 20 | 1 | 0 | 1 | 13 | -4 |
| 2019-2020 | NBPEIMMHL | Moncton Flyers U18 AAA | 38 | 2 | 10 | 12 | 12 | 0 |
| 2018-2019 | WSI U15 | Pro Hockey Selects U15 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | NBU15MHL | Dieppe Flyers U15 AAA | 22 | 4 | 6 | 10 | 20 | 0 |
| 2018-2019 | NBPEIMMHL | Moncton Flyers U18 AAA | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | ACC-U15 | Team New Brunswick U15 (ACC) | 3 | 1 | 1 | 2 | 19 | 0 |
| 2017-2018 | NBU15MHL | Dieppe Flyers U15 AAA | 27 | 3 | 4 | 7 | 34 | 0 |
| 2016-2017 | QC Int PW | Moncton Wildcats | 2 | 0 | 0 | 0 | 2 | 0 |
Leave A Comment
You must be logged in to post a comment.