www.oregonlive.com

Fantasy Summary

Big, physical defensive defenceman who does not score often but shows promise in transition. He could become a bottom-pairing type at the NHL level.


Observations

Click to Expand

December 2022 – Alscher’s strengths lie in his transition game and physicality. He makes successful breakout passes and zone exits at a decent rate and responds well to playing big minutes regularly. Look elsewhere in fantasy, however; his solid peripherals will probably not be enough to offset the fact that he has never scored much—even at lower levels. His role as a bottom-four defenceman for the Panthers NHL could materialize in a few years provided he can improve his footspeed and continue to play a tight gap on opposing forwards. He will represent Team Czechia at the upcoming World Junior Championship. Ben Gehrels

Attributes
Fantasy Upside 4.0
NHL Certainty 6.0
Country CZE
Position D
Roster Type Junior
Shoot/Glove Left
Date of Birth April 7, 2004
Height 6‘3”
Weight 196 lbs
Drafted 2022 Round 3; Overall: 93

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2016-2017 Rytiri Kladno U16Czechia U1611 0 00 0|        
  Czech Selects U13WSI U136 3 25 2|        
  Czech Knights U14 WSI U14 Div. 26 2 57 0|        
 2017-2018 Rytiri Kladno U16Czechia U1637 8 1220 26|Playoffs2 0 00
  Czech Knights U14 WSI U147 2 46 -|        
 2018-2019 Rytiri Kladno U16Czechia U1638 12 3143 38|Playoffs4 1 01
  Czech Knights U15WSI U155 0 33 2|        
  Stredocesky kraj U15MMCR7 5 16 2|        
 2019-2020 Pelicans U16U16 SM-sarja Q10 8 614 8|        
  Pelicans U16U16 SM-sarja2 0 22 0|        
  Pelicans U18U18 SM-sarja33 3 14 8|        
  Czechia U16 (all)International-Jr11 1 12 12|        
 2020-2021 Pelicans U18U18 SM-sarja27 3 1114 2|        
  Czechia U17 (all)International-Jr3 0 11 0|        
 2021-2022 Portland WinterhawksWHL61 7 916 48|Playoffs11 0 00 17 
  Czechia U18 (all)International-Jr8 0 33 6|        
  Czechia U18 Hlinka Gretzky Cup4 0 11 2|        
 2022-2023 Portland WinterhawksWHL60 8 1624 67|Playoffs9 0 44
  Czechia U20 (all)International-Jr5 0 11 0|        
 2023-2024 Portland WinterhawksWHL57 7 1926 43|        
  Czechia U20WJC-207 0 00 6|        
  Czechia U20 (all)International-Jr17 0 22 14|        

Highlights