Team: Nashville Predators

Fantasy Summary
A smooth-skating puck possession defender suited for the middle pairing.
Observations
Read Less Read More
June 2022 – Reid struggled to take a step forward in his second year of NCAA hockey. Although he is a smooth skater and an average defender, it will be tough to earn an ELC without a boost in his offensive production. He is a name to watch in 2022-23 as it is getting to be do or die time. Curtis Rines
October 2020 – In the sixth round, Nashville selected defenceman Luke Reid from the USHL. The right-shot defender boasts an all-around two-way game and has seen his points total progress over the last two seasons. There is plenty of room for growth in his game. Nicholas Kawka
Attributes | |
---|---|
Fantasy Upside | 3.0 |
NHL Certainty | 3.5 |
Country | CAN |
Position | D |
Roster Type | Junior |
Shoot/Glove | Right |
Date of Birth | September 26, 2001 |
Height | 6‘0” |
Weight | 190 lbs |
Drafted | 2020 Round 6; Overall: 166 |

The 19th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | Univ. of New Hampshire | 35 | 1 | 11 | 12 | 10 | -7 |
2024-2025 | ECHL | Adirondack Thunder | 6 | 1 | 1 | 2 | 4 | 3 |
2024-2025 | AHL | Utica Comets | 5 | 0 | 2 | 2 | 4 | 1 |
2023-2024 | NCAA | Univ. of New Hampshire | 36 | 1 | 15 | 16 | 18 | 5 |
2022-2023 | NCAA | Univ. of New Hampshire | 35 | 0 | 5 | 5 | 14 | -18 |
2021-2022 | NCAA | Univ. of New Hampshire | 34 | 3 | 5 | 8 | 18 | -16 |
2020-2021 | NCAA | Univ. of New Hampshire | 22 | 3 | 5 | 8 | 12 | -3 |
2019-2020 | WJAC-19 | USA U19 | 6 | 0 | 1 | 1 | 0 | 0 |
2019-2020 | USHL | Chicago Steel | 45 | 2 | 17 | 19 | 22 | 16 |
2018-2019 | USHL | Chicago Steel | 60 | 2 | 17 | 19 | 36 | 15 |
2018-2019 | USA-S17 | Team Gold | 5 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Hlinka Gretzky Cup | USA U18 | 5 | 0 | 2 | 2 | 4 | 0 |
2017-2018 | WHC-17 | Canada Black U17 | 5 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | U17-Dev | Team Black | 3 | 0 | 1 | 1 | 2 | 0 |
2017-2018 | BCHL | Penticton Vees | 54 | 2 | 16 | 18 | 36 | 0 |
2016-2017 | SMAAAHL | Battlefords Stars U18 AAA | 39 | 6 | 17 | 23 | 58 | 0 |
2015-2016 | SMAAAHL | Battlefords Stars U18 AAA | 43 | 6 | 9 | 15 | 44 | 0 |
2014-2015 | SAAHL U15 | Sask Valley Vipers U15 AA | 31 | 5 | 5 | 10 | 34 | 0 |
Leave A Comment
You must be logged in to post a comment.