Fantasy Summary
Big bodied netminder with good lateral movement for a big man. Good positionally downlow, pucks find a way to hit him in tight. Can look awkward at times with pucks in his feet.
Observations
June 2026 – Reidler skated to a winning record at Penn State University (NCAA) in 2025-26. The 21-year-old goalie posted an 11-7-0 record with a 3.50 GAA and a .901 SV% in 18 games. Reidler recorded a 1-1-0 record, a 3.50 GAA, and a .877 SV% in two games with the Belleville Senators (AHL) at the end of the season. He will benefit from a full AHL season (or two) before pushing for NHL playing time. Chris Babos
September 2025 –Reidler was solid in eight games at the University of Nebraska-Omaha. As the backup goalie for the Mavericks, he has posted a 2.74 GAA and a 0.920 save percentage. Reidler covers a lot of net with his 6-6 frame and has good positioning, especially down low. He will need to work on limiting his movement when he sets for shots and having a better feel for the puck in his feet. He’s several years away from the pro game, but his size and raw skill make him a goalie to watch in years to come. Andrew Barrett
| Attributes | |
|---|---|
| Fantasy Upside | 4.0 |
| NHL Certainty | 4.0 |
| Country | SWE |
| Position | G |
| Roster Type | AHL |
| Shoot/Glove | Left |
| Date of Birth | September 2, 2004 |
| Height | 6‘6” |
| Weight | 209 lbs |
| Drafted | 2022 Round 5; Overall: 151 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | Penn State Univ. | 18 | 11 | 7 | 0 | 3.31 | 0.901 | 0 |
| 2025-2026 | AHL | Belleville Senators | 2 | 1 | 1 | 0 | 3.50 | 0.877 | 0 |
| 2024-2025 | NCAA | Univ. of Nebraska-Omaha | 8 | 4 | 1 | 0 | 2.74 | 0.920 | 0 |
| 2023-2024 | USHL | Dubuque Fighting Saints | 39 | 27 | 5 | 2 | 2.86 | 0.902 | 3 |
| 2022-2023 | J20 Nationell | AIK J20 | 32 | 14 | 16 | 0 | 2.89 | 0.911 | 0 |
| 2021-2022 | J20 Nationell | AIK J20 | 3 | 1 | 1 | 0 | 4.33 | 0.847 | 0 |
| 2021-2022 | J18 Region | AIK J18 | 11 | 6 | 5 | 0 | 1.83 | 0.930 | 4 |
| 2021-2022 | J18 Nationell | AIK J18 | 11 | 7 | 4 | 0 | 3.13 | 0.910 | 0 |
| 2020-2021 | J18 Region | SDE HF J18 | 7 | 2 | 4 | 0 | 4.60 | 0.879 | 0 |
| 2019-2020 | U16 Div.1 | SDE HF U16 | 13 | 8 | 3 | 0 | 2.55 | 0.924 | 1 |
| 2019-2020 | J18 Elit | SDE HF J18 | 1 | 0 | 0 | 0 | 7.16 | 0.667 | 0 |
Leave A Comment
You must be logged in to post a comment.