Team: Minnesota Wild
Fantasy Summary
A versatile bottom-six forward who can kill penalties.
Observations
July 2025 – Clark doubled his offensive output in the NCAA in 2024-25, putting up 22 points in 39 games, after registering 11 points in 39 games the year prior. He is a solid depth forward for the Wild organization, but most likely tops out as a middle-six forward in the AHL and will not see many NHL games in his professional career. He is slightly undersized at 6-0, 180 lbs, and does not have enough offensive output to warrant NHL attention even in a fourth-line role. Ioan Gheordanescu
June 2023 – The Minnesota Wild drafted Clark in the seventh round (213th overall) in the 2023 NHL Entry Draft. Mark Henry
| Attributes | |
|---|---|
| Fantasy Upside | 3.0 |
| NHL Certainty | 3.0 |
| Country | USA |
| Position | LW |
| Roster Type | NCAA |
| Shoot/Glove | Left |
| Date of Birth | September 24, 2004 |
| Height | 6‘0” |
| Weight | 179 lbs |
| Drafted | 2023 Round 7; Overall: 213 |
The 20th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | Univ. of Minnesota | 36 | 4 | 12 | 16 | 2 | -7 |
| 2024-2025 | NCAA | Univ. of Minnesota | 39 | 5 | 17 | 22 | 0 | 15 |
| 2023-2024 | NCAA | Univ. of Minnesota | 39 | 5 | 6 | 11 | 4 | 5 |
| 2022-2023 | USHL | Green Bay Gamblers | 62 | 19 | 28 | 47 | 27 | 11 |
| 2021-2022 | USHS-MN | Edina High | 31 | 15 | 23 | 38 | 4 | 0 |
| 2021-2022 | USHL | Sioux City Musketeers | 13 | 0 | 3 | 3 | 2 | 0 |
| 2021-2022 | USA-S17 | Team Forest | 4 | 2 | 2 | 4 | 0 | 0 |
| 2021-2022 | Hlinka Gretzky Cup | USA U18 | 4 | 1 | 1 | 2 | 0 | 3 |
| 2020-2021 | USHS-MN | Edina High | 20 | 15 | 11 | 26 | 4 | 0 |
| 2020-2021 | UMHSEHL | Team SIT Financial Services | 18 | 11 | 7 | 18 | 0 | 0 |
| 2020-2021 | NTDP | U.S. National U17 Team | 10 | 0 | 2 | 2 | 0 | 0 |
| 2019-2020 | USHS-MN | Edina High | 24 | 9 | 6 | 15 | 4 | 0 |
| 2019-2020 | USA-S15 | Team Grey | 4 | 0 | 3 | 3 | 0 | 0 |
| 2019-2020 | MNHP-15 | B15 - District 6 | 3 | 2 | 2 | 4 | 0 | 0 |
| 2019-2020 | MNBEL 14U | MN Sharks 15U AAA | 12 | 11 | 12 | 23 | 0 | 0 |
| 2018-2019 | WSI U15 | Minnesota Blades U15 | 8 | 4 | 6 | 10 | 0 | 0 |
| 2018-2019 | MNBEL 14U | MN Great Plains 14U AAA | 15 | 12 | 10 | 22 | 0 | 0 |
| 2017-2018 | MNHP 14U | MN Lakers 14U AAA | 11 | 3 | 3 | 6 | 0 | 0 |
| 2013-2014 | Brick Invitational | Team Minnesota | 6 | 1 | 1 | 2 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.