Team: 2024 NHL Draft
Fantasy Summary
A reliable defensive specialist who shone in a big role at the U18 Worlds.
Observations
Click to Expand
June 2024 – He emerged as a late bloomer, boosting his draft stock during the U18 championships. Stepping up after Muggli’s injury, he took the role as the top defenseman, penalty killer, and power play leader for Switzerland, with four points in five games—a funny contrast to his three goals in sixty games previously. With a solid 6’2″ frame and a fundamentally sound defensive skillset, he brings excellent awareness and vision within the zone. While his offensive contributions are minimal at this stage, his ability to manage the play and defend against rushes indicates potential as a future shutdown defender. (Final Ranking: 108) Seth Ditchfield
Attributes | |
---|---|
Fantasy Upside | 4.0 |
NHL Certainty | 5.0 |
Country | SUI |
Position | D |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | |
Height | 6‘2” |
Weight | 181 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | EHC Wallisellen U15 | U15-Top | 1 | 7 | 5 | 12 | 0 | | | ||||||
2018-2019 | ZSC Lions U15 | U15-Elit | 1 | 0 | 0 | 0 | 0 | | | ||||||
EHC Urdorf U15 | U15-Top | 3 | 0 | 4 | 4 | 2 | | | |||||||
ZSC Lions | QC Int PW | 4 | 1 | 2 | 3 | 0 | | | |||||||
2019-2020 | ZSC Lions U15 | U15-Elit | 30 | 17 | 6 | 23 | 10 | | | ||||||
EHC Urdorf U15 | U15-Top | 5 | 4 | 5 | 9 | 28 | | | |||||||
2020-2021 | ZSC Lions U15 | U15-Elit | 5 | 3 | 1 | 4 | 4 | | | ||||||
2021-2022 | ZSC Lions U17 | U17-Elit | 37 | 8 | 10 | 18 | 8 | | | Playoffs | 12 | 4 | 5 | 9 | 6 |
GC Küsnacht Lions U17 | U17-Top | 1 | 3 | 0 | 3 | 0 | | | |||||||
Switzerland U16 (all) | International-Jr | 7 | 2 | 4 | 6 | 4 | | | |||||||
2022-2023 | ZSC Lions U17 | U17-Elit | 32 | 10 | 18 | 28 | 18 | | | Playoffs | 9 | 2 | 3 | 5 | 2 |
GCK Lions U20 | U20-Elit | 3 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U17 | EYOF | 4 | 0 | 3 | 3 | 8 | | | |||||||
Switzerland U17 (all) | International-Jr | 23 | 4 | 7 | 11 | 20 | | | |||||||
2023-2024 | GCK Lions U20 | U20-Elit | 41 | 3 | 17 | 20 | 18 | | | Playoffs | 8 | 1 | 3 | 4 | 2 |
Switzerland U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 0 | | | |||||||
Switzerland U18 | WJC-18 | 5 | 2 | 2 | 4 | 8 | | | |||||||
Switzerland U18 (all) | International-Jr | 26 | 2 | 7 | 9 | 12 | | | |||||||
2024-2025 | Frölunda HC J20 | J20 Nationell | 7 | 0 | 3 | 3 | 2 | | | ||||||
Switzerland U20 (all) | International-Jr | 4 | 0 | 0 | 0 | 4 | | |
Leave A Comment
You must be logged in to post a comment.