
Fantasy Summary
An athletic goaltender with raw skill and moves well from side to side. Needs time to refine his game.
Observations
Read Less Read More
June 2025- Romanov saw a number of games with the Sharks to finish off the 2024-2025 season. Though every game he played in ended in a loss, not a single goalie to dress for San Jose finished the year with a sub-3.00 GAA. Mackenzie Blackwood escaped to Colorado with a save percentage over .900 (Vitek Vanecek also drastically improved after a trade to Florida), but the other four goaltenders who dressed in teal finished under that mark. Romanov is an RFA this offseason, and if the Shark elect to let Alexandar Georgiev leave, and run with Askarov and Romanov, he could get a bigger workload in 2025-2026. He likely is not someone you want to give too many starts to for your fantasy squad if rate stats are a measure, however. Alex Wyatt
May 2023 – The San Jose Sharks signed undrafted netminder Romanov to a two-year, entry-level contract on May 3, 2023. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 5.5 |
NHL Certainty | 7.0 |
Country | RUS |
Position | G |
Roster Type | NHL |
Shoot/Glove | Left |
Date of Birth | December 15, 1999 |
Height | 6‘5” |
Weight | 207 lbs |
Drafted | No |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | NHL | San Jose Sharks | 8 | 0 | 6 | 0 | 3.89 | 0.877 | 0 |
2024-2025 | AHL | San Jose Barracuda | 21 | 11 | 6 | 3 | 3.10 | 0.905 | 0 |
2023-2024 | NHL | San Jose Sharks | 2 | 0 | 0 | 0 | 1.01 | 0.967 | 0 |
2023-2024 | ECHL | Wichita Thunder | 7 | 3 | 3 | 1 | 4.00 | 0.870 | 0 |
2023-2024 | AHL | San Jose Barracuda | 29 | 9 | 9 | 7 | 3.14 | 0.904 | 0 |
2022-2023 | VHL | Gornyak-UGMK | 31 | 8 | 13 | 5 | 2.81 | 0.907 | 1 |
2022-2023 | KHL | Avtomobilist Yekaterinburg | 1 | 0 | 0 | 1 | 0.00 | 0.000 | 0 |
2021-2022 | VHL | Gornyak-UGMK | 39 | 16 | 15 | 5 | 2.47 | 0.919 | 2 |
2020-2021 | VHL | Gornyak-UGMK | 9 | 4 | 4 | 0 | 2.18 | 0.933 | 0 |
2019-2020 | VHL | Gornyak-UGMK | 1 | 0 | 1 | 0 | 4.00 | 0.833 | 0 |
2019-2020 | MHL | Avto Yekaterinburg | 43 | 23 | 11 | 7 | 1.91 | 0.939 | 10 |
2018-2019 | MHL | Omskie Yastreby | 29 | 12 | 8 | 3 | 1.75 | 0.940 | 5 |
2017-2018 | MHL | Avto Yekaterinburg | 10 | 1 | 1 | 1 | 2.26 | 0.912 | 1 |
2016-2017 | Russia U18 | Spartakovets Yekaterinburg U18 | 19 | 0 | 0 | 0 | 0.00 | 0.868 | 0 |
2016-2017 | MHL | Avto Yekaterinburg | 4 | 1 | 2 | 0 | 1.84 | 0.940 | 0 |
2015-2016 | Russia U17 | SKA-Yunost Yekaterinburg U17 | 16 | 0 | 0 | 0 | 0.00 | 0.878 | 0 |
Leave A Comment
You must be logged in to post a comment.