
Fantasy Summary
Thoreson’s offensive toolkit and hockey mind are quite excellent, but he remains very raw and gets physically overwhelmed by USHL opponents far too regularly, while it’s a longshot, he does have top-six upside.
Observations
Click to Expand
June 2023 – Thoreson is a raw but very toolsy forward who spent most of his season playing high school hockey, but really shone in his 26 USHL appearances. He’s evasive, highly dynamic, stays in constant motion, and attacks the slot with every offensive maneuver. Off-puck, he scans relentlessly, collecting information and processing it faster than most USHL players can. He’s also an active and fairly effective defensive player; he sticks to his assignments well and anticipates passes at a fairly high level. His transition game is marked by constant adjustments, frequent lane switches, and strong passing. His handling, playmaking, and shot all project to be above NHL average, and his processing and hockey sense are even better still. There is a large caveat, however. Thoreson gets physically overwhelmed quite regularly by USHL defenders which made it difficult for him to really excel with his slot-oriented style despite his high-end IQ. He will need to add stability and lower body strength to translate well to the NCAA, but the skill and intelligence make it a worthwhile gamble in the middle rounds of the draft as there is a longshot chance at 2nd line upside with Thoreson. Sebastian High
Attributes | |
---|---|
Fantasy Upside | 7.5 |
NHL Certainty | 4.0 |
Country | USA |
Position | LW |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | October 30, 2004 |
Height | 5‘8” |
Weight | 183 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Team Minnesota | Brick Invitational | 6 | 0 | 1 | 1 | 6 | | | ||||||
2018-2019 | MN Great Plains 14U AAA | MNBEL 14U | 4 | 1 | 1 | 2 | - | | | ||||||
Andover Huskies Bantam AA | 14U AA | - | - | - | - | - | | | |||||||
Minnesota Blades U15 | WSI U15 | 8 | 3 | 1 | 4 | 4 | | | |||||||
2019-2020 | B15 - District 10 | MNHP-15 | 3 | 1 | 1 | 2 | - | | | ||||||
MN Kings 15U AAA | MNBEL 14U | 14 | 19 | 15 | 34 | - | | | |||||||
MN Green Giants 15O AAA | MNHP 15O | 17 | 13 | 11 | 24 | 14 | | | |||||||
Andover Huskies Bantam AA | 14U AA | 55 | 89 | 111 | 200 | - | | | |||||||
2020-2021 | Minnesota Blizzard 16U AAA | 16U AAA | - | - | - | - | - | | | ||||||
Andover High | USHS-MN | 22 | 15 | 40 | 55 | 8 | | | |||||||
2021-2022 | B17 - Section 7 | MNHP | 3 | 1 | 3 | 4 | - | | | ||||||
B17 - White (Final 54) | MNHP | 3 | 0 | 1 | 1 | - | | | |||||||
Team Red | USA-S17 | 4 | 1 | 5 | 6 | 0 | | | |||||||
Team MPLS Magazine | UMHSEHL | 20 | 14 | 15 | 29 | 22 | | | Playoffs | 3 | 2 | 5 | 7 | 4 | |
Waterloo Black Hawks | USHL | 2 | 0 | 0 | 0 | 4 | | | |||||||
Andover High | USHS-MN | 31 | 29 | 45 | 74 | 21 | | | |||||||
Minnesota Wilderness | NAHL | 1 | 0 | 1 | 1 | 2 | | | |||||||
2022-2023 | Waterloo Black Hawks | USHL | 23 | 9 | 14 | 23 | 12 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
Andover High | USHS-MN | 31 | 41 | 56 | 97 | 40 | | | |||||||
2023-2024 | Waterloo Black Hawks | USHL | 2 | 0 | 1 | 1 | 2 | | | ||||||
2024-2025 | St. Cloud State Univ. | NCAA | - | - | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.