Fantasy Summary
A high-pace, high-aggression, defense-minded defenseman. A long-term project with limited offensive upside.
Observations
July 2025 – At first glance, 12 points in 38 games for a defensive minded defenseman in his first NCAA season playing for Quinnipiac seems like a decent result for Groenewold. There were four defenseman on the team that had about the same point total, but Groenewold scored the most goals out of the group. Additionally all the other defenders are at least two years older than him – which is actually pointing towards some sneaky offensive upside to go along with the physicality that Groenewold brings to the table. With the influx of OHL defenders crossing over to the NCAA for Quinnipiac in 2025-26, it will be interesting to monitor Groenewold’s offensive progression as he could be molding into a physical, two-way top four defender for the AHL level within three to four years. Ioan Gheordanescu
June 2024 – The Boston Bruins drafted Groenewold in the fourth round (110th overall) in the 2024 NHL Entry Draft. Mark Henry
| Attributes | |
|---|---|
| Fantasy Upside | 3.5 |
| NHL Certainty | 4.0 |
| Country | USA |
| Position | D |
| Roster Type | NCAA |
| Shoot/Glove | Left |
| Date of Birth | February 4, 2006 |
| Height | 6‘2” |
| Weight | 201 lbs |
| Drafted | 2024 Round 4; Overall: 110 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | Quinnipiac Univ. | 40 | 7 | 13 | 20 | 22 | 39 |
| 2024-2025 | NCAA | Quinnipiac Univ. | 38 | 4 | 8 | 12 | 18 | 5 |
| 2023-2024 | WJAC-19 | USA U19 | 6 | 0 | 1 | 1 | 2 | 0 |
| 2023-2024 | USHL | Cedar Rapids RoughRiders | 57 | 5 | 11 | 16 | 77 | -1 |
| 2023-2024 | USA-S17 | New England District | 6 | 1 | 0 | 1 | 3 | 0 |
| 2022-2023 | USA-S16 | Team Black | 5 | 2 | 0 | 2 | 2 | 0 |
| 2022-2023 | TNPHL | Bishop's College School Varsity | 13 | 0 | 0 | 0 | 6 | 0 |
| 2022-2023 | PPHL 16U | Bishop's College School Prep U16 | 4 | 0 | 3 | 3 | 2 | 0 |
| 2022-2023 | NAPrepHL U16 | Bishop's College School Prep U16 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | MPHL | Bishop's College School Varsity | 18 | 3 | 6 | 9 | 6 | 0 |
| 2022-2023 | ECEL 16U | Bishop's College School Prep U16 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | CPSHA | Bishop's College School Varsity | 12 | 4 | 4 | 8 | 2 | 0 |
| 2022-2023 | CAHS | Bishop's College School Varsity | 52 | 12 | 19 | 31 | 0 | 0 |
| 2021-2022 | U16 AAA | Bishop's College School Prep U16 | 43 | 12 | 20 | 32 | 0 | 0 |
| 2021-2022 | MPHL | Bishop's College School Varsity | 4 | 0 | 1 | 1 | 2 | 0 |
| 2021-2022 | CPSHA | Bishop's College School Varsity | 6 | 0 | 0 | 0 | 2 | 0 |
| 2020-2021 | WYC U15 | North America Flames U15 | 7 | 0 | 1 | 1 | 2 | 0 |
| 2018-2019 | WSI U13 | Canada East Selects U13 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | QC Int PW | New Hampshire Top Gun (PW) | 2 | 0 | 1 | 1 | 0 | 0 |
| 2017-2018 | WSI U12 | Team North America U12 | 6 | 0 | 0 | 0 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.