Team: Edmonton Oilers

Fantasy Summary
A smooth skating, aggressive netminder that is prone to letting the leaky one through.
Observations
Read Less Read More
June 2024 – Vinni was drafted 64th overall by the Oilers. Pat Quinn
February 2024 – The top goalie for many coming into the draft year, Vinni had a real rough start to his professional career in Mestis. Since then, however, he has been excellent and seems to have found his footing playing against men. Vinni is an intriguing prospect: the tools are evident but so are the issues. His lateral speed and general skating abilities are great, and he loves to aggressively challenge shooters. However, he can have a hard time tracking, getting beat on medium-low danger chances and through the body too often. – Colin Hunter
February Rankings: HM
Attributes | |
---|---|
Fantasy Upside | 7.0 |
NHL Certainty | 5.5 |
Country | FIN |
Position | G |
Roster Type | Europe |
Shoot/Glove | Left |
Date of Birth | December 18, 2005 |
Height | 6‘2” |
Weight | 185 lbs |
Drafted | 2024 Round 2; Overall: 64 |

The 19th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | U20 SM-sarja | HIFK U20 | 7 | 4 | 3 | 0 | 2.02 | 0.910 | 0 |
2024-2025 | Mestis | Kiekko-Vantaa | 1 | 0 | 0 | 1 | 2.79 | 0.893 | 0 |
2024-2025 | Liiga | HIFK | 1 | 0 | 0 | 0 | 5.69 | 0.625 | 0 |
2023-2024 | Mestis | JoKP | 37 | 17 | 9 | 10 | 2.72 | 0.892 | 2 |
2022-2023 | WJC-18 | Finland U18 | 3 | 1 | 2 | 0 | 4.40 | 0.806 | 0 |
2022-2023 | U20 SM-sarja | HIFK U20 | 32 | 15 | 12 | 0 | 2.80 | 0.894 | 0 |
2022-2023 | Liiga | HIFK | 2 | 0 | 1 | 0 | 6.43 | 0.737 | 0 |
2021-2022 | U20 SM-sarja | HIFK U20 | 19 | 9 | 7 | 0 | 2.66 | 0.901 | 0 |
2021-2022 | U18 SM-sarja | HIFK U18 | 3 | 3 | 0 | 0 | 2.67 | 0.899 | 0 |
2020-2021 | U20 SM-sarja | HIFK U20 | 1 | 0 | 0 | 0 | 1.00 | 0.955 | 0 |
2020-2021 | U18 SM-sarja | HIFK U18 | 13 | 0 | 0 | 0 | 2.00 | 0.934 | 0 |
2020-2021 | U16 SM-sarja | HIFK U16 | 1 | 0 | 0 | 0 | 6.00 | 0.867 | 0 |
2019-2020 | U16 SM-sarja | Kiekko-Vantaa U16 | 5 | 0 | 0 | 0 | 1.60 | 0.951 | 0 |
Leave A Comment
You must be logged in to post a comment.