Fantasy Summary
A big, stay-at-home defenseman who plays an intelligent defensive game.
Observations
September 2025 – The 2025-26 season will be Laatsch’s first pro season, as he will play for the Wilkes-Barre/Scranton Penguins in the American Hockey League. Four seasons in the NCAA, Laatsch did not provide much offense; he is better known for his size and toughness. Laatsch will be a defense-minded defenseman who can block shots and disrupt the play on the defensive end of the ice, best suited for a bottom-four shutdown role. He will likely spend the entirety of his entry-level contract in the AHL and is lacking a skill set that translates well to fantasy, making him a prospect well off the fantasy radar and not needing to be rostered in any league. Mark Henry
March 2025 – Laatsch signed a two-year entry-level contract with the Pittsburgh Penguins. The contract will begin in the 2025-26 season and run through the 2026-27 campaign. Mark Henry
| Attributes | |
|---|---|
| Fantasy Upside | 3.0 |
| NHL Certainty | 3.0 |
| Country | USA |
| Position | D |
| Roster Type | AHL |
| Shoot/Glove | Left |
| Date of Birth | February 13, 2002 |
| Height | 6‘5” |
| Weight | 191 lbs |
| Drafted | 2021 Round 7; Overall: 215 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | ECHL | Wheeling Nailers | 29 | 3 | 8 | 11 | 6 | 12 |
| 2025-2026 | AHL | Wilkes-Barre/Scranton Penguins | 10 | 0 | 3 | 3 | 2 | 1 |
| 2024-2025 | NCAA | Univ. of Wisconsin | 22 | 2 | 3 | 5 | 2 | 1 |
| 2023-2024 | NCAA | Univ. of Wisconsin | 40 | 2 | 9 | 11 | 6 | 17 |
| 2022-2023 | NCAA | Univ. of Wisconsin | 36 | 1 | 6 | 7 | 6 | -5 |
| 2021-2022 | NCAA | Univ. of Wisconsin | 28 | 1 | 2 | 3 | 4 | -8 |
| 2020-2021 | USHL | Sioux City Musketeers | 51 | 2 | 17 | 19 | 18 | 23 |
| 2019-2020 | USHL | USNTDP Juniors | 15 | 1 | 3 | 4 | 2 | 4 |
| 2019-2020 | NTDP | U.S. National U17 Team | 4 | 0 | 1 | 1 | 0 | 0 |
| 2019-2020 | NTDP | U.S. National U18 Team | 36 | 2 | 5 | 7 | 4 | 0 |
| 2018-2019 | WHC-17 | USA U17 | 5 | 0 | 0 | 0 | 2 | 0 |
| 2018-2019 | USHL | USNTDP Juniors | 26 | 0 | 1 | 1 | 2 | -11 |
| 2018-2019 | NTDP | U.S. National U17 Team | 44 | 2 | 4 | 6 | 6 | 0 |
| 2017-2018 | USHS-WI | Notre Dame Academy | 24 | 6 | 15 | 21 | 0 | 0 |
| 2017-2018 | USA-S15 | Team Gold | 3 | 0 | 1 | 1 | 0 | 0 |
| 2016-2017 | USHS-WI | Regis/Altoona/McDonell High | 21 | 8 | 10 | 18 | 4 | 0 |
| 2011-2012 | Brick Invitational | Team Minnesota | 6 | 0 | 1 | 1 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.