Fantasy Summary
A power forward who lacks offensive production and needs to work on his skating to take the next step. Can become a reliable NHL bottom-six player with proper development.
Observations
June 2025 – Selected 123rd overall, Carter Klippenstein is now a member of the Minnesota Wild. Klippenstein plays a physical game and is reliable defensively, but lacks offensive upside. There is potential for development to become an NHL third-line player, but it may not translate in fantasy. He is the type of prospect who, at the current time, is more likely to become a better actual NHL player than a fantasy option in the future. Things can change if he is played in situations to help him grow and given opportunities to push himself with the Brandon Wheat Kings; his offensive numbers will likely improve. His skating will be a significant factor if he can take another step and let him see the ice alongside higher-end players, or if he settles into a middle-six role with the Wheat Kings during the 2025-26 season. Mark Henry
| Attributes | |
|---|---|
| Fantasy Upside | 4.0 |
| NHL Certainty | 5.0 |
| Country | CAN |
| Position | C |
| Roster Type | WHL |
| Shoot/Glove | Left |
| Date of Birth | November 25, 2006 |
| Height | 6‘3” |
| Weight | 181 lbs |
| Drafted | 2025 Round 4; Overall: 123 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WHL | Brandon Wheat Kings | 38 | 11 | 17 | 28 | 74 | 1 |
| 2024-2025 | WHL | Brandon Wheat Kings | 58 | 14 | 14 | 28 | 50 | 20 |
| 2023-2024 | WHL | Brandon Wheat Kings | 66 | 10 | 11 | 21 | 49 | -8 |
| 2022-2023 | WHL | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | CSSHL U18 | Edge School U18 Prep | 30 | 13 | 25 | 38 | 40 | 0 |
| 2022-2023 | Circle K Classic | Edge School U18 Prep | 4 | 1 | 2 | 3 | 4 | 0 |
| 2021-2022 | WHL Cup | Team Alberta | 5 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | AEHL U18 | Lethbridge Hurricanes U18 AAA | 29 | 9 | 8 | 17 | 26 | 0 |
| 2020-2021 | AEHL U15 | Lethbridge Golden Hawks U15 AAA | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | AMBHL | Lethbridge Golden Hawks U15 AAA | 28 | 2 | 3 | 5 | 40 | 0 |
Leave A Comment
You must be logged in to post a comment.