Fantasy Summary
A speedy, responsible center who plays well off the puck with a high hockey sense that allows him to create opportunities for himself and his linemates. Needs to develop physically—projects as a bottom-six forward.
Observations
September 2026 – Son of former NHLer Darby Hendrickson, Beckett posted 20 points (seven goals, 13 assists) in 36 games as a sophomore at the University of Minnesota, nearly doubling his freshman output (12 points in 39 games). The 6-2, 174-pound center won a U18 World Junior gold medal with Team USA and was part of Minnesota’s Big Ten regular-season championship squad. His passing skill stands out on viewings. He creates his own passing lanes rather than just taking obvious open lanes, which shows he is viewing the ice with high hockey IQ. The sophomore jump is encouraging. Continue to monitor his development. Andrew Epps
July 2025 – Hendrickson’s first NCAA season for the University of Minnesota was OK. He didn’t put up a lot of points, but he also had talented players above him in the depth chart that limited his opportunities. in 2025-26 he should have an opportunity to play in the top six among players like L.J. Mooney and Brodie Ziemer, which should see him increase his point totals to over half a point per game. There’s likely two projection scenarios this season – if Hendrickson achieves more than half a point per game, then top six at the AHL level in three to four years is on the table. If he cannot achieve half a point per game given his current opportunity, he’s likely not going to be fantasy relevant. Ioan Gheordanescu
June 2023 – The Boston Bruins drafted Hendrickson, son of former NHL player Darby Hendrickson, in the fourth round (124th overall) in the 2023 NHL Entry Draft. Mark Henry
| Attributes | |
|---|---|
| Fantasy Upside | 3.5 |
| NHL Certainty | 4.5 |
| Country | USA |
| Position | C |
| Roster Type | NCAA |
| Shoot/Glove | Left |
| Date of Birth | June 24, 2005 |
| Height | 6‘2” |
| Weight | 174 lbs |
| Drafted | 2023 Round 4; Overall: 124 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | Univ. of Minnesota | 36 | 7 | 13 | 20 | 18 | 5 |
| 2024-2025 | NCAA | Univ. of Minnesota | 39 | 3 | 9 | 12 | 18 | -1 |
| 2023-2024 | WJAC-19 | USA U19 | 6 | 2 | 2 | 4 | 14 | 0 |
| 2023-2024 | USHL | Dubuque Fighting Saints | 16 | 9 | 12 | 21 | 12 | 8 |
| 2023-2024 | USHL | Sioux Falls Stampede | 43 | 18 | 25 | 43 | 24 | 17 |
| 2022-2023 | WJC-18 | USA U18 | 7 | 0 | 2 | 2 | 2 | 2 |
| 2022-2023 | USHL | USNTDP Juniors | 21 | 7 | 9 | 16 | 6 | 3 |
| 2022-2023 | NTDP | U.S. National U18 Team | 52 | 13 | 21 | 34 | 20 | 12 |
| 2021-2022 | USHL | USNTDP Juniors | 35 | 7 | 4 | 11 | 12 | -23 |
| 2021-2022 | NTDP | U.S. National U17 Team | 52 | 12 | 8 | 20 | 14 | 0 |
| 2021-2022 | MNHP | B16 - Blue (Final 54) | 3 | 0 | 1 | 1 | 0 | 0 |
| 2021-2022 | MNHP | B16 - Section 2 | 3 | 1 | 3 | 4 | 0 | 0 |
| 2020-2021 | USHS-MN | Minnetonka High | 20 | 4 | 11 | 15 | 6 | 0 |
| 2020-2021 | MNBEL 14U | MN Bruins 15U AAA | 13 | 17 | 16 | 33 | 0 | 0 |
| 2019-2020 | MNHP-14 | B14 - District 6 | 3 | 1 | 2 | 3 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.