Robin Kovacs
Robin Kovacs, LW/RW | ||
Shoots: L | Height: 6-0 | Weight: 172 |
Born: 1997-11-16 | Hometown: Stockholm, Sweden | Drafted: 2015 by New York Rangers, 62nd overall |
Robin Kovacs, LW/RW | ||
Shoots: L | Height: 6-0 | Weight: 172 |
Born: 1997-11-16 | Hometown: Stockholm, Sweden | Drafted: 2015 by New York Rangers, 62nd overall |
MacKenzie Skapski, G | ||
Catches: R | Height: 6-3 | Weight: 192 |
Born: 1994-06-15 | Hometown: Abbotsford, BC | Drafted: 2013 by New York Rangers, 170th Overall |
Pavel Buchnevich, LW | ||
Shoots: L | Height: 6-0 | Weight: 157 |
Born: 1995-04-17 | Hometown: Cherepovets, RUS | Drafted: 2013 by New York Rangers, 75th Overall |
Brady Skjei, D | ||
Shoots: L | Height: 6-2 | Weight: 203 |
Born: 1994-03-26 | Hometown: Lakeville, MN, USA | Drafted: 2012 by New York Rangers, 28th Overall |
Jimmy Vesey, LW | ||
Shoots: L | Height: 6-2 | Weight: 201 |
Born: 1993-05-26 | Hometown: North Reading, MA | Drafted: 2012 by Nashville Predators, 66th Overall |
Offseason: New York Rangers had a strong offseason from a prospect perspective selecting twice in the first round of the NHL draft, acquiring defensive depth via trade and also signing several free agents. Overall the Rangers have excellent depth in net and on defence however up front is where the prospect pool thins [...]
Overview The 2017 draft was the first time the New York Rangers selected in the first round since 2012; and more than ten years since they had two first round selections. Overall the Rangers had a positive draft with two potential impact players selected early on in Andersson and Chytil. In the later round [...]
Magnus Hellberg | ||
Catches: L | Height: 6-5 | Weight: 196 |
Born: 1991-04-04 | Hometown: Uppsala, Sweden | Drafted: 2nd round, 38th overall |
Taylor Beck, LW/RW | ||
Shoots: R | Height: 6-2 | Weight:207 |
Born: 1991-05-13 | Hometown: Niagara Falls, Ontario | Drafted: 2009 by Nashville, 70th overall |
Chris Brown, W | ||
Shoots: R | Height: 6-2 | Weight: 207 |
Born: 1991-02-03 | Hometown: Minneapolis, MN | Drafted: 2009 by Phoenix Coyotes, 36th Overall |