
Fantasy Summary
A center that can make things happen all over the ice with the size and skill to make an impact offensively. Whether he plays in North America is unknown.
Observations
Read Less Read More
June 2025 – The Pittsburgh Penguins’ seventh-round pick (218th overall) in the 2021 NHL Entry Draft is now two years removed from suffering a significant neck injury. He went head-first into the boards and fractured vertebrae in his neck, limiting him to one game during the 2022-23 season. The now 23-year-old will play in the Kontinental Hockey League during the 2025-26 campaign with Severstal Cherepovets. While the Penguins organization has had some success recently in getting Russian-born prospects to sign and make the transition to North America, Tankov, for now, appears to be staying in Russia. Tankov played in seven KHL games in 2024-25 with SKA St. Petersburg (two games) and Avangard Omsk (five games). Tankov has demonstrated some offensive skills while playing in the VHL, but they have yet to translate to the KHL. The unknown of Tankov ever coming to North America makes him not worth rostering. Should he leave Russia, then add him to your watch list and see how things pan out in Pittsburgh, but do not set your expectations too high. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 5.0 |
NHL Certainty | 3.5 |
Country | RUS |
Position | C |
Roster Type | Europe |
Shoot/Glove | Left |
Date of Birth | March 26, 2002 |
Height | 6‘2” |
Weight | 196 lbs |
Drafted | 2021 Round 7; Overall: 218 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | VHL | Omskie Krylia | 12 | 5 | 3 | 8 | 39 | 3 |
2024-2025 | VHL | SKA-Neva St. Petersburg | 13 | 2 | 1 | 3 | 4 | -4 |
2024-2025 | KHL | SKA St. Petersburg | 2 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | VHL | SKA-Neva St. Petersburg | 42 | 11 | 13 | 24 | 16 | 11 |
2022-2023 | VHL | SKA-Neva St. Petersburg | 1 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | VHL | SKA-Neva St. Petersburg | 38 | 10 | 11 | 21 | 10 | 14 |
2020-2021 | MHL | SKA-1946 St. Petersburg | 8 | 1 | 0 | 1 | 0 | 0 |
2020-2021 | MHL | SKA-Varyagi St. Petersburg | 52 | 18 | 25 | 43 | 14 | -3 |
2019-2020 | MHL | SKA-1946 St. Petersburg | 3 | 0 | 0 | 0 | 4 | -1 |
2019-2020 | MHL | SKA-Varyagi St. Petersburg | 61 | 7 | 23 | 30 | 18 | -23 |
2018-2019 | Russia U17 | SKA St. Petersburg U17 | 4 | 3 | 0 | 3 | 4 | 0 |
2018-2019 | MHL | SKA-1946 St. Petersburg | 4 | 0 | 0 | 0 | 0 | 1 |
2018-2019 | MHL | SKA-Varyagi St. Petersburg | 48 | 9 | 7 | 16 | 14 | 3 |
2017-2018 | Russia U17 | Varyagi im. Morozova U17 | 1 | 0 | 1 | 1 | 0 | 0 |
2017-2018 | Russia U16 | Varyagi im. Morozova U16 | 33 | 37 | 40 | 77 | 35 | 0 |
Leave A Comment
You must be logged in to post a comment.