
Fantasy Summary
A big goaltender who moves well for his size and is close to transitioning to professional hockey in North America from Europe.
Observations
Read Less Read More
June 2025 – The fifth round pick by Dallas in 2023, Tiefensee earned his ELC on the back of some strong showings in the DEL over the past three seasons. He has consistently ranked in the top-15 goaltenders, culminating with this season’s effort- a 19-10-0 line with a 2.27 GAA and .912 save percentage- his best to date.
That there are several goaltenders ahead of him that have little name value in North American circles should temper our expectations of him coming to Dallas and being a factor in the net. However, the annals of NHL history are riddled with stories of goaltenders coming out of the woodwork to be stars. Seeing Dallas sign Tiefensee to a contract is the first step, and a sign he should at least be on our radar- he is nearly unowned in Fantrax leagues as of writing. Alex Wyatt
April 2025 – The Dallas Stars signed Tiefensee to a two-year, entry-level contract beginning in the 2025-26 season. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 3.5 |
NHL Certainty | 3.5 |
Country | GER |
Position | G |
Roster Type | Europe |
Shoot/Glove | Left |
Date of Birth | May 1, 2002 |
Height | 6‘4” |
Weight | 212 lbs |
Drafted | 2023 Round 5; Overall: 157 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | DEL | Adler Mannheim | 29 | 19 | 10 | 0 | 2.27 | 0.912 | 3 |
2023-2024 | DEL | Adler Mannheim | 32 | 19 | 13 | 0 | 2.43 | 0.907 | 1 |
2022-2023 | DEL2 | Heilbronner Falken | 3 | 2 | 1 | 0 | 2.02 | 0.941 | 1 |
2022-2023 | DEL | Adler Mannheim | 23 | 13 | 10 | 0 | 2.43 | 0.910 | 3 |
2021-2022 | DEL2 | Heilbronner Falken | 14 | 5 | 8 | 0 | 3.25 | 0.902 | 1 |
2021-2022 | DEL | Adler Mannheim | 1 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
2020-2021 | WJC-20 | Germany U20 | 2 | 0 | 2 | 0 | 6.76 | 0.853 | 0 |
2020-2021 | DEL2 | Heilbronner Falken | 15 | 5 | 9 | 0 | 3.30 | 0.901 | 0 |
2020-2021 | DEL | Adler Mannheim | 1 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
2019-2020 | DNL U20 | Jungadler Mannheim U20 | 18 | 0 | 0 | 0 | 1.23 | 0.000 | 0 |
2018-2019 | WJC-18 D1A | Germany U18 | 1 | 1 | 0 | 0 | 3.00 | 0.893 | 0 |
2018-2019 | DNL U20 | EC Bad Tolz U20 | 6 | 0 | 0 | 0 | 3.64 | 0.000 | 0 |
2017-2018 | Schler-BL | EC Bad Tolz U16 | 19 | 0 | 0 | 0 | 2.47 | 0.000 | 0 |
2015-2016 | Schler-BL | ES Weiswasser U16 | 7 | 0 | 0 | 0 | 8.12 | 0.000 | 0 |
Leave A Comment
You must be logged in to post a comment.