Team: Edmonton Oilers

Fantasy Summary
A big goaltender who is developing very well in Sweden and is worth keeping an eye on as a dynasty stash in deep leagues.
Observations
Read Less Read More
April 2025 – The Edmonton Oilers signed their 2022 fifth-round pick (158th overall), Samuel Jonsson, to a three-year entry-level contract. Jonsson was named goaltender of the year by Hockey Allsvenskan on March 10, 2025, for the 2024-25 season. In 24 games, he had a 17-6 record with a 1.88 GAA and a .922 SV%, including six shutouts. He led the league in shutouts and GAA and ranked second in SV%. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 4.0 |
NHL Certainty | 4.0 |
Country | SWE |
Position | G |
Roster Type | Europe |
Shoot/Glove | Left |
Date of Birth | December 15, 2003 |
Height | 6‘5” |
Weight | 201 lbs |
Drafted | 2022 Round 5; Overall: 158 |

The 19th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | HockeyAllsvenskan | BIK Karlskoga | 24 | 17 | 6 | 0 | 1.88 | 0.922 | 6 |
2023-2024 | HockeyEttan | Stromsbro IF | 5 | 1 | 2 | 0 | 4.34 | 0.843 | 0 |
2023-2024 | HockeyAllsvenskan | BIK Karlskoga | 3 | 0 | 3 | 0 | 3.75 | 0.884 | 0 |
2022-2023 | J20 Nationell | Rogle BK J20 | 27 | 13 | 14 | 0 | 2.65 | 0.902 | 2 |
2021-2022 | J20 Nationell | Brynas IF J20 | 31 | 9 | 20 | 0 | 3.25 | 0.883 | 0 |
2020-2021 | J20 Nationell | Brynas IF J20 | 5 | 1 | 4 | 0 | 3.37 | 0.898 | 0 |
2020-2021 | J18 Region | Brynas IF J18 | 3 | 3 | 0 | 0 | 1.67 | 0.939 | 0 |
2019-2020 | J18 Elit | Brynas IF J18 | 12 | 9 | 3 | 0 | 2.01 | 0.912 | 1 |
2019-2020 | J18 Allsvenskan | Brynas IF J18 | 9 | 4 | 4 | 0 | 3.02 | 0.898 | 0 |
2018-2019 | U16 SM | Brynas IF U16 | 7 | 5 | 2 | 0 | 4.36 | 0.872 | 0 |
2018-2019 | U16 Region | Brynas IF U16 | 15 | 13 | 0 | 0 | 2.31 | 0.904 | 2 |
2017-2018 | U16 Div.1 | Stromsbro IF U16 | 4 | 0 | 0 | 0 | 5.82 | 0.823 | 0 |
Leave A Comment
You must be logged in to post a comment.