Team: Boston Bruins
Fantasy Summary
Two-way center with good hands and playmaking ability. Needs to add size and improve physical game.
Observations
Click to Expand
April 2023 – Duran’s strong 2021-2022 season at Providence College secured the Freshman a
spot on Team USA for the 2022 Summer edition of the World Juniors. He put up career highs
this season with Providence, scoring eight goals and adding 12 assists in 29 games. Duran should
see an expanded role in his Junior season as he moves up the lineup under Nate Leaman. Duran
projects to be a good professional, but despite the increased scoring touch in college, Duran will
likely slot into a third-line agitator and defensive role, limiting his fantasy value. Nate Duffett
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Woburn Memorial High | USHS-MA | - | - | - | - | - | | | ||||||
Islanders Hockey Club 14U AAA | 14U AAA | - | - | - | - | - | | | |||||||
2017-2018 | Cape Cod Whalers 16U AAA | MHSL U16 | 8 | 3 | 5 | 8 | - | | | ||||||
Malden Catholic High | USHS-Prep | - | - | - | - | - | | | |||||||
2018-2019 | Team Columbia | USA-S16 | 5 | 2 | 4 | 6 | 16 | | | ||||||
Lawrence Academy | USHS-Prep | 28 | 9 | 17 | 26 | 28 | | | |||||||
Cape Cod Whalers 16U AAA | 16U AAA | 25 | 10 | 11 | 21 | - | | | |||||||
Youngstown Phantoms | USHL | 1 | 0 | 0 | 0 | 2 | | | |||||||
2019-2020 | Team Columbia | USA-S17 | 5 | 1 | 2 | 3 | 6 | | | ||||||
Cape Cod Whalers 18U AAA | EHF 18U Elite | 9 | 4 | 4 | 8 | 6 | | | |||||||
Cape Cod Whalers 18U AAA | 18U AAA | 27 | 5 | 7 | 12 | - | | | |||||||
Lawrence Academy | USHS-Prep | 27 | 22 | 22 | 44 | - | | | |||||||
2020-2021 | Youngstown Phantoms | USHL | 47 | 8 | 11 | 19 | 32 | | | ||||||
2021-2022 | Providence College | NCAA | 38 | 10 | 9 | 19 | 18 | | | ||||||
USA U20 | WJC-20 | 5 | 2 | 3 | 5 | 2 | | | |||||||
2022-2023 | Providence College | NCAA | 29 | 8 | 12 | 20 | 33 | | | ||||||
2023-2024 | Providence College | NCAA | 35 | 9 | 7 | 16 | 18 | | | ||||||
Providence Bruins | AHL | 11 | 2 | 2 | 4 | 2 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
2024-2025 | Providence Bruins | AHL | 13 | 2 | 2 | 4 | 4 | | |
Leave A Comment
You must be logged in to post a comment.