Welcome to the first ever Fantasy Hockey Prospect Goalies ranking at DobberProspects.
The way this works is that each participating writer provides their personal top 30 ranking, and then average ranking is calculated based on those rankings. Number 35 is used for those who didn’t crack the top 30 so that average ranking can be calculated properly.
Established NHL players like Juuse Saros were excluded from this ranking. A total of 60 prospects received a top 30 vote, so I decided to include them all in the final ranking. Only eight prospects were found from all nine rankings – just goes to show how difficult it is to rank prospect goalies.
Here are the writers who participated:
- Cam Robinson (@Hockey_Robinson)
- Peter Harling (@pharling)
- Pat Quinn (@FHPQuinn)
- Jokke Nevalainen (@JokkeNevalainen)
- Keith Duggan (@KDuggan92)
- Tony Carr (@fiveminutemajor)
- Brayden Olafson (@olaf1393)
- Lucas Main (@LAM1926)
- Chris Legg (@Legg06)
Without further ado, let’s get to the ranking. All player data was taken from EliteProspects.com as usual.
Prospect name | Drafted | Born | League | Size | ADP |
1. Carter Hart (PHI) | 2016, 48th | 1998-08-13 | AHL | 6-2, 181 | 2.33 |
2. Ilya Samsonov (WSH) | 2015, 22nd | 1997-02-22 | AHL | 6-3, 205 | 2.78 |
3. Thatcher Demko (VAN) | 2014, 36th | 1995-12-08 | AHL | 6-4, 192 | 3.56 |
4. Igor Shestyorkin (NYR) | 2014, 118th | 1995-12-30 | KHL | 6-1, 183 | 5.22 |
5. Ilya Sorokin (NYI) | 2014, 78th | 1995-08-04 | KHL | 6-2, 176 | 5.22 |
6. Filip Gustavsson (OTT) | 2016, 55th | 1998-06-07 | AHL | 6-2, 183 | 10.11 |
7. Tristan Jarry (PIT) | 2013, 44th | 1995-04-29 | AHL | 6-2, 194 | 10.89 |
8. Michael DiPietro (VAN) | 2017, 64th | 1999-06-09 | OHL | 6-0, 201 | 13.00 |
9. Ville Husso (STL) | 2014, 94th | 1995-02-06 | AHL | 6-3, 205 | 13.44 |
10. Jake Oettinger (DAL) | 2017, 26th | 1998-12-18 | NCAA | 6-4, 212 | 13.78 |
11. Linus Ullmark (BUF) | 2012, 163th | 1993-07-31 | NHL | 6-4, 220 | 18.00 |
12. Ukko-Pekka Luukkonen (BUF) | 2017, 54th | 1999-03-09 | OHL | 6-5, 212 | 18.11 |
13. Eric Comrie (WPG) | 2013, 59th | 1995-07-06 | AHL | 6-1, 174 | 18.78 |
14. Jon Gillies (CGY) | 2012, 75th | 1994-01-22 | AHL | 6-6, 223 | 19.44 |
15. Cal Petersen (LAK) | 2013, 129th | 1994-10-19 | AHL | 6-1, 183 | 20.67 |
16. Colton Point (DAL) | 2016, 128th | 1998-03-04 | AHL | 6-4, 220 | 21.67 |
17. Samuel Montembeault (FLA) | 2015, 77th | 1996-10-30 | AHL | 6-3, 192 | 22.22 |
18. Tyler Parsons (CGY) | 2016, 54th | 1997-09-18 | AHL | 6-1, 185 | 23.00 |
19. Stuart Skinner (EDM) | 2017, 78th | 1998-11-01 | ECHL | 6-3, 203 | 23.33 |
20. Joseph Woll (TOR) | 2016, 62nd | 1998-07-12 | NCAA | 6-4, 203 | 23.56 |
21. Jakub Skarek (NYI) | 2018, 72nd | 1999-11-10 | Liiga | 6-3, 196 | 23.56 |
22. Linus Söderström (NYI) | 2014, 95th | 1996-08-23 | AHL | 6-4, 196 | 24.11 |
23. Elvis Merzlikins (CBJ) | 2014, 76th | 1994-04-13 | NLA | 6-3, 192 | 25.22 |
24. Cayden Primeau (MON) | 2017, 199th | 1999-08-01 | NCAA | 6-3, 181 | 25.44 |
25. Kaapo Kähkönen (MIN) | 2014, 109th | 1996-08-16 | AHL | 6-2, 223 | 25.56 |
26. Alex Nedeljkovic (CAR) | 2014, 37th | 1996-01-07 | AHL | 6-0, 198 | 26.67 |
27. Connor Ingram (TBL) | 2016, 88th | 1997-03-31 | AHL | 6-1, 205 | 27.33 |
28. Adin Hill (ARZ) | 2015, 76th | 1996-05-11 | AHL | 6-6, 203 | 28.11 |
29. Felix Sandström (PHI) | 2015, 70th | 1997-01-12 | SHL | 6-2, 192 | 28.44 |
30. Mackenzie Blackwood (NJD) | 2015, 42nd | 1996-12-09 | AHL | 6-4, 225 | 28.44 |
31. Evan Fitzpatrick (STL) | 2016, 59th | 1998-01-28 | ECHL | 6-3, 205 | 29.00 |
32. Daniil Tarasov (CBJ) | 2017, 86th | 1999-03-27 | VHL | 6-4, 181 | 29.00 |
33. Ian Scott (TOR) | 2017, 110th | 1999-01-11 | WHL | 6-3, 183 | 29.11 |
34. Keith Petruzzelli (DET) | 2017, 88th | 1999-02-09 | NCAA | 6-5, 181 | 29.33 |
35. Dan Vladar (BOS) | 2015, 75th | 1997-08-20 | AHL | 6-5, 185 | 29.56 |
36. Vitek Vanecek (WSH) | 2014, 39th | 1996-01-09 | AHL | 6-1, 181 | 30.00 |
37. Olle Eriksson Ek (ANA) | 2017, 153rd | 1999-06-22 | Allsvenskan | 6-2, 185 | 30.56 |
38. Olof Lindbom (NYR) | 2018, 39th | 2000-07-23 | SuperElit | 6-1, 172 | 30.78 |
39. Anthony Stolarz (PHI) | 2012, 45th | 1994-01-20 | AHL | 6-6, 209 | 30.78 |
40. Merrick Madsen (ARZ) | 2013, 162nd | 1995-08-22 | ECHL | 6-5, 176 | 30.89 |
41. Justus Annunen (COL) | 2018, 64th | 2000-03-11 | Mestis | 6-4, 207 | 31.22 |
42. Mikhail Berdin (WPG) | 2016, 157th | 1998-03-01 | AHL | 6-2, 163 | 31.44 |
43. Olivier Rodrigue (EDM) | 2018, 62nd | 2000-07-06 | QMJHL | 6-1, 165 | 31.67 |
44. Matt Villalta (LAK) | 2017, 72nd | 1999-06-03 | OHL | 6-4, 187 | 31.78 |
45. Veini Vehviläinen (CBJ) | 2018, 173rd | 1997-02-13 | Liiga | 6-1, 183 | 31.89 |
46. Filip Larsson (DET) | 2016, 167th | 1998-08-17 | NCAA | 6-2, 181 | 32.67 |
47. Jeremy Swayman (BOS) | 2017, 111th | 1998-11-24 | NCAA | 6-2, 187 | 32.78 |
48. Maxim Zhukov (VGK) | 2017, 96th | 1999-07-22 | OHL | 6-3, 187 | 32.78 |
49. Callum Booth (CAR) | 2015, 93rd | 1997-05-21 | AHL | 6-4, 192 | 33.33 |
50. Marcus Högberg (OTT) | 2013, 78th | 1994-11-25 | AHL | 6-5, 209 | 33.44 |
51. Lukas Dostal (ANA) | 2018, 85th | 2000-06-22 | Czech2 | 6-1, 159 | 33.67 |
52. Jeremy Helvig (CAR) | 2016, 134th | 1997-05-25 | ECHL | 6-4, 207 | 33.89 |
53. Mason McDonald (CGY) | 2014, 34th | 1996-04-23 | ECHL | 6-4, 201 | 33.89 |
54. Petr Kvaca (COL) | 2017, 114th | 1997-09-12 | Czech2 | 6-1, 174 | 34.00 |
55. Kevin Lankinen (CHI) | undrafted | 1995-04-28 | AHL | 6-2, 185 | 34.11 |
56. Jesper Eliasson (DET) | 2018, 84th | 2000-03-21 | SuperElit | 6-3, 209 | 34.11 |
57. Kirill Ustimenko (PHI) | 2017, 80th | 1999-01-29 | MHL | 6-3, 187 | 34.22 |
58. Dylan Wells (EDM) | 2016, 123th | 1998-01-03 | ECHL | 6-1, 185 | 34.22 |
59. Hunter Miska (ARZ) | undrafted | 1995-07-07 | AHL | 6-1, 174 | 34.44 |
60. Miroslav Svoboda (EDM) | 2015, 208th | 1995-03-07 | ECHL | 6-3, 192 | 34.44 |
One interesting thing I noticed from this chart: if you’re below six feet tall, your chances of playing the goalie position in the NHL are very slim. Not a single one on this top 60 list. Only two guys who are exactly six feet tall. The NHL may be going smaller in general but it hasn’t happened for goalies.
In case you’re a visual learner like I am, I created a graph of the top 30 guys so that it’s easier to see where the different tiers start and end.
As you can see from here, there’s a clear-cut top five, then another group of five, and then things start to get a bit muddy after that.
*
And that’s all for now, thanks for reading. Feel free to add comments below. Remember to follow me on Twitter @JokkeNevalainen.
Main image courtesy of NHL.com