Pavel Buchnevich
Pavel Buchnevich, LW | ||
Shoots: L | Height: 6-0 | Weight: 157 |
Born: 1995-04-17 | Hometown: Cherepovets, RUS | Drafted: 2013 by New York Rangers, 75th Overall |
Pavel Buchnevich, LW | ||
Shoots: L | Height: 6-0 | Weight: 157 |
Born: 1995-04-17 | Hometown: Cherepovets, RUS | Drafted: 2013 by New York Rangers, 75th Overall |
Brady Skjei, D | ||
Shoots: L | Height: 6-2 | Weight: 203 |
Born: 1994-03-26 | Hometown: Lakeville, MN, USA | Drafted: 2012 by New York Rangers, 28th Overall |
Jimmy Vesey, LW | ||
Shoots: L | Height: 6-2 | Weight: 201 |
Born: 1993-05-26 | Hometown: North Reading, MA | Drafted: 2012 by Nashville Predators, 66th Overall |
Offseason: New York Rangers had a strong offseason from a prospect perspective selecting twice in the first round of the NHL draft, acquiring defensive depth via trade and also signing several free agents. Overall the Rangers have excellent depth in net and on defence however up front is where the prospect pool thins [...]
Overview The 2017 draft was the first time the New York Rangers selected in the first round since 2012; and more than ten years since they had two first round selections. Overall the Rangers had a positive draft with two potential impact players selected early on in Andersson and Chytil. In the later round [...]
Chris Brown, W | ||
Shoots: R | Height: 6-2 | Weight: 207 |
Born: 1991-02-03 | Hometown: Minneapolis, MN | Drafted: 2009 by Phoenix Coyotes, 36th Overall |
Troy Donnay, D | ||
Shoots: R | Height: 6-7 | Weight: 185 |
Born: 1994-02-18 | Hometown: Fenton, MI, USA | Drafted: Undrafted – Signed as free agent |
KHL GAGARIN CUP PLAYOFFS RECAP Well guess who won the KHL championship last night, just in time for the KHL update (they must have known), it was won in five games by SKA Saint Petersburg. The team that finished tied for first in points with a loaded offense and stellar goaltending. See the brackets below: [...]
KHL season wrap up and playoff update Skaters Nikita Gusev (TB) – Gusev finished the KHL season with 71 points in 57 games as he continues to be one of the best players in the KHL. He was one of four players from SKA in the top five scoring showing how dominate [...]
| ||
Shoots: L | Height: 6-0 | Weight: 175 |
Born: | Hometown: East St. Paul, MB | Drafted: |