Fantasy Summary
Speedy, intelligent two-way forward with forechecking skill and a projectable frame. Offensive upside is limited, but has a safe floor as a bottom-six Swiss Army knife.
Observations
Click to Expand
October 2024 – Josephson is showing signs of a developing offensive game in the WHL, growing his offensive output to 12 goals, 35 assists and 47 points in 68 games in 2023-24. He could have some relevance in leagues with peripherals, but as of present, doesn’t project to be a player to provide much offense to your fantasy squad. Ale Wyatt
July 2024 – Josephson was selected 105th overall by the Seattle Kraken. Mark Henry
April 2024 – Ollie Josephson is a bet on a guy who does a lot of things right. He plays with pace and is a strong forechecker and in-zone defender, an effective transition player, a solid playmaker, and takes high-quality shots. Even if the production doesn’t come, its not unrealistic to expect Josephson to develop into an effective, high-energy bottom-six driver at higher levels. Luke Sweeney
April Ranking: 62nd
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2019-2020 | Pacific Coast Academy U15 Prep | CSSHL U15 | 29 | 10 | 27 | 37 | 6 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Pacific Coast Academy U16 Prep | CSSHL U16 | 1 | 0 | 0 | 0 | 0 | | | |||||||
2020-2021 | Pacific Coast Academy U15 Prep | CSSHL U15 | 2 | 4 | 1 | 5 | 0 | | | ||||||
2021-2022 | South Island Royals U18 AAA | BCEHL U18 | 28 | 28 | 25 | 53 | 10 | | | ||||||
Victoria Grizzlies | BCHL | 5 | 1 | 0 | 1 | 2 | | | |||||||
Red Deer Rebels | WHL | 6 | 0 | 1 | 1 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2022-2023 | Red Deer Rebels | WHL | 63 | 5 | 14 | 19 | 28 | | | Playoffs | 12 | 2 | 1 | 3 | 4 |
2023-2024 | Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 3 | 3 | 0 | | | ||||||
Red Deer Rebels | WHL | 68 | 12 | 35 | 47 | 25 | | | Playoffs | 9 | 2 | 3 | 5 | 0 | |
Canada U18 | WJC-18 | 7 | 0 | 3 | 3 | 0 | | | |||||||
2024-2025 | Red Deer Rebels | WHL | 24 | 7 | 10 | 17 | 22 | | |
Leave A Comment
You must be logged in to post a comment.