Fantasy Summary
A big goalie who moves well and is young for the class.
Observations
Click to Expand
September 2024- Saarinen had himself a fabulous 2023-2024 season, sporting a 0.77 GAA and .952 save percentage in the WJC, a sparkling 1.67 and .945 in the U18 Finnish league (only nine games played), and sitting tenth in the U20 Finnish league with a 2.41 GAA and second with a .917 SV%. Saarinen will likely see a split between the Liiga and U20 league, and his progression will be worth watching as there is plenty of opportunity for Seattle’s mostly Finnish goalie prospect pipeline to show separation from the pack. Alex Wyatt
July 2024 – Saarinen was selected 88th overall by the Seattle Kraken. Mark Henry
June 2024 — Saarinen fits the bill for the typical early-mid round goalie bet. 6’4, technically sound, and moderately athletic are all characteristics that are coveted in goaltending prospects. With his frame, control of his edges, and patience, Saarinen can be difficult to beat on high-danger chances in close to the net. He can, however, suffer from occasional poor tracking and form breakdown with post-integration. (Final Rankings: 109) Colin Hunter
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2020-2021 | HPK U16 | U16 SM-sarja | 2 | 1.50 | .933 | | | ||||
2021-2022 | HPK U16 | U16 SM-sarja | 26 | 3.18 | .910 | | | Playoffs | 3 | 3.55 | .922 |
HPK U18 | U18 SM-sarja | 0 | - | - | | | |||||
Finland U16 (all) | International-Jr | 2 | 3.00 | .895 | | | |||||
2022-2023 | HPK U18 | U18 SM-sarja | 24 | 2.96 | .911 | | | Playoffs | 2 | 4.02 | .875 |
HPK U20 | U20 SM-sarja | 3 | 4.62 | .854 | | | |||||
Finland U17 | WHC-17 | 2 | 3.01 | .897 | | | |||||
Finland U17 (all) | International-Jr | 6 | 3.41 | .877 | | | |||||
2023-2024 | Finland U18 | Hlinka Gretzky Cup | 2 | 5.85 | .742 | | | ||||
HPK U18 | U18 SM-sarja | 9 | 1.67 | .945 | | | |||||
HPK U20 | U20 SM-sarja | 23 | 2.41 | .917 | | | Playoffs | 3 | 3.06 | .898 | |
HPK | Liiga | 2 | 2.46 | .909 | | | |||||
Finland U18 | WJC-18 | 2 | 0.77 | .952 | | | |||||
Finland U18 (all) | International-Jr | 9 | 3.08 | .860 | | | |||||
2024-2025 | HPK U20 | U20 SM-sarja | 1 | 2.07 | .846 | | | ||||
HPK | Liiga | 14 | 2.87 | .896 | | | |||||
Finland U20 | WJC-20 | - | - | - | | | |||||
Finland U20 (all) | International-Jr | 5 | 2.63 | .886 | | |
Leave A Comment
You must be logged in to post a comment.