Fantasy Summary
Detail-oriented two-way center and faceoff specialist coming off a 48-point college season. Size caps the projection to a bottom-six role with deep-league peripheral value.
Observations
May 2026 — Plante turned in the best offensive season of his college career in 2025-26. He crossed 48 points as a UMD sophomore, and his 45 points through 36 games ranked third among all NCHC scorers before a postseason run that reached the NCAA Albany Regional final. He plays a smart, detailed two-way center game, ranking among the NCAA leaders in faceoff wins and drawing trust on the penalty kill. He has confirmed he will return to Duluth for 2026-27 to play alongside both brothers. The fantasy ceiling is capped by physical tools. At 5-9 he lacks the size and high-end burst that would push him toward a scoring-line NHL projection, and Pittsburgh has shown no urgency to sign him. The likely outcome is a bottom-six, faceoff-and-kill role player whose fantasy value in standard formats is thin, with deeper-league appeal tied to peripherals. The offense is real, though. Another 45-plus-point season as a junior, ideally with cleaner even-strength production away from Max’s line, would force Pittsburgh into an actual decision on his entry-level rights. Andrew Epps
| Attributes | |
|---|---|
| Fantasy Upside | 5.0 |
| NHL Certainty | 4.5 |
| Country | USA |
| Position | C |
| Roster Type | NCAA |
| Shoot/Glove | Left |
| Date of Birth | August 24, 2004 |
| Height | 5‘9” |
| Weight | 161 lbs |
| Drafted | 2022 Round 5; Overall: 150 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | Univ. of Minnesota-Duluth | 40 | 20 | 30 | 50 | 2 | 16 |
| 2024-2025 | NCAA | Univ. of Minnesota-Duluth | 33 | 7 | 13 | 20 | 0 | 1 |
| 2023-2024 | WJAC-19 | USA U19 | 6 | 3 | 0 | 3 | 2 | 0 |
| 2023-2024 | USHL | Fargo Force | 57 | 26 | 45 | 71 | 4 | 31 |
| 2022-2023 | USHL | Chicago Steel | 33 | 8 | 15 | 23 | 2 | 1 |
| 2022-2023 | USHL | Fargo Force | 18 | 4 | 6 | 10 | 0 | 3 |
| 2021-2022 | USHS-MN | Hermantown High | 22 | 24 | 40 | 64 | 0 | 0 |
| 2021-2022 | USHL | Chicago Steel | 31 | 10 | 11 | 21 | 2 | 9 |
| 2021-2022 | USA-S17 | Team Gold | 4 | 2 | 0 | 2 | 0 | 0 |
| 2021-2022 | Hlinka Gretzky Cup | USA U18 | 4 | 2 | 2 | 4 | 0 | 0 |
| 2020-2021 | USHS-MN | Hermantown High | 20 | 29 | 32 | 61 | 0 | 0 |
| 2020-2021 | UMHSEHL | Team The Base | 19 | 10 | 12 | 22 | 0 | 0 |
| 2020-2021 | NAHL | Minnesota Wilderness | 4 | 1 | 0 | 1 | 0 | -3 |
| 2019-2020 | USA-S15 | Team Forest | 4 | 0 | 1 | 1 | 0 | 0 |
| 2019-2020 | MNBEL 14U | MN North Stars 15U AAA | 14 | 11 | 14 | 25 | 0 | 0 |
| 2018-2019 | MNHP-14 | B14 - District 11 | 3 | 2 | 1 | 3 | 0 | 0 |
| 2018-2019 | MNBEL 14U | MN Great Plains 14U AAA | 14 | 3 | 5 | 8 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.