Team:
Leroy Ryser (desktopstories.ch)

Fantasy Summary

Rathgeb should bring an interesting mix of supporting the rush and chippy behavior. With the organization in flux, versatile players should be kept on watch lists – as he can play both forward and defense.


Observations

Click to Expand

June 2018 – The Islanders signed Yannick Rathgeb to a two-year entry-level contract. Rathgeb left the OHL to play pro in the Swiss League after not getting drafted into the NHL. After putting up much better point totals as a pro than he did as an import pick, the Isles brought him on board. It remains to be seen what style of game Rathgeb will play in North America – he has some chippiness to his game but also some ability to join the rush. He has experience at both forward and defense and he owns a plus shot. The Isles lack a lot of right-handed defense help down the lines and this signing may help to alleviate some of that pain.  Michael Farkas

Attributes
Fantasy Upside 4.5
NHL Certainty 3.5
Country SUI
Position D
Roster Type Minors
Shoot/Glove Right
Date of Birth October 24, 1995
Height 6‘1”
Weight 200 lbs
Drafted No

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2005-2006 Langenthal U15U15-Elit- - -- -|        
 2007-2008 Langenthal U15U15-Top2 0 00 0|        
 2008-2009 Langenthal U15U15-Elit28 15 1328 62|        
 2009-2010 Langenthal U15U15-Elit16 23 1639 72|        
  Langenthal U17U17-Top14 4 59 34|        
  Langenthal U20U20-Top5 3 03 0|        
 2010-2011 Langnau U17U17-Elit26 9 918 71|Playoffs2 1 01
  Langenthal U20U20-Top6 2 46 2|Playoffs2 0 00
  Switzerland U16 (all)International-Jr13 6 39 8|        
 2011-2012 Langnau U17U17-Elit29 23 1437 97|Playoffs9 4 15 14 
  Langnau U20U20-Elit8 2 13 4|        
  Switzerland U17 (all)International-Jr8 5 510 4|        
 2012-2013 Langnau U20U20-Elit35 15 1631 44|Playoffs4 0 33
  Switzerland U18WJC-185 1 12 2|        
  Switzerland U18 (all)International-Jr17 4 37 4|        
 2013-2014 Plymouth WhalersOHL57 7 1421 48|Playoffs1 0 00
  Switzerland U20WJC-205 0 00 0|        
  Switzerland U20 (all)International-Jr10 2 02 12|        
 2014-2015 Plymouth WhalersOHL34 5 1116 54|        
  Switzerland U20WJC-204 1 01 27|        
  Switzerland U20 (all)International-Jr10 3 47 47|        
 2015-2016 GottéronNL50 9 1827 38|Playoffs5 0 11
  GottéronChampions HL2 0 22 2|        
  GottéronSwiss Cup2 0 00 0|        
  Switzerland (all)International6 1 12 8|        
 2016-2017 GottéronNL45 11 2334 115|Relegation5 1 56
  GottéronChampions HL12 4 812 36|        
  GottéronSwiss Cup3 0 00 0|        
  Switzerland Deutschland Cup2 0 00 2|        
  Switzerland (all)International3 0 00 4|        
 2017-2018 GottéronNL38 8 2028 18|        
  GottéronSwiss Cup2 0 22 0|        
  Team SwitzerlandSpengler Cup3 0 11 4|        
  Switzerland (all)International3 0 11 4|        
 2018-2019 Bridgeport IslandersAHL32 4 59 33|        
  Switzerland (all)International2 0 11 2|        
 2019-2020 Biel-BienneNL49 10 2232 36|        
  Biel-BienneChampions HL7 1 01 10|        
  Biel-BienneSwiss Cup2 0 11 2|        
  Switzerland Deutschland Cup3 0 00 4|        
  Switzerland (all)International3 0 00 4|        
 2020-2021 Biel-BienneNL48 6 2127 34|Playoffs2 0 00
  Biel-BienneSwiss Cup2 3 03 0|        
 2021-2022 Biel-BienneNL36 6 1622 51|Playoffs6 0 11
 2022-2023 Biel-BienneNL47 7 1623 79|Playoffs17 1 45
  Switzerland EHT3 0 00 0|        
  Switzerland (all)International3 0 00 0|        
 2023-2024 Biel-BienneNL49 7 2128 34|Playoffs3 0 33
  Biel-BienneChampions HL7 2 35 2|        
 2024-2025 GottéronNL- - -- -|        

Highlights