Fantasy Summary
Still a long-term project, Perets is an aggressive goaltender who never gives up on a play. However, he will need to work on his rebound control. He has the ability to take on heavy workloads while staying consistent.
Observations
Click to Expand
January 2024 – In his first professional season, Yaniv Perets has seen almost everything. Perets is currently getting most of his playing time for the Norfolk Admirals of the ECHL, where he is posting a 2.62 goals against average and a .906% save percentage. The depth at the NHL for the Carolina Hurricanes led him to getting his first NHL call up and then a lopsided game let him get his first NHL game time in a game against the Los Angeles Kings on January 15th, where he made one save and didn’t allow a goal. Since the organizational depth at the goaltending position is still weak for the Hurricanes, Perets still has an outside shot of making his NHL debut this year. Nick Bass
April 2023 – Perets is the definition of a late bloomer coming out of Quinnipiac University as a two-time ECAC award winner for Goaltender of the Year. He posted elite-level stats in the NCAA with a 1.34 GAA and a .935 SV% in addition to closing his collegiate career off with a Frozen Four Victory. J. Brad Johnston
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2012-2013 | DDO Versant Ouest Peewee | QC Int PW | 2 | 3.58 | - | | | ||||
2013-2014 | Lac St-Louis Lions M15 AAA E | QM15AAA E | 15 | 1.86 | - | | | Playoffs | 1 | 0.00 | 1.000 |
2014-2015 | Lac St-Louis Lions M15 AAA E | QM15AAA E | 20 | 1.90 | - | | | Playoffs | 1 | 5.00 | |
2015-2016 | Lac St-Louis Lions | QM18AAA | 28 | 3.21 | .890 | | | Playoffs | 1 | 0.00 | 1.000 |
Lac St-Louis Lions | Telus Cup | 2 | 0.00 | 1.000 | | | |||||
2016-2017 | Brockville Braves | CCHL | 18 | 2.54 | .926 | | | Playoffs | 1 | 2.45 | .933 |
2017-2018 | Brockville Braves | CCHL | 6 | 3.15 | .911 | | | ||||
Boston Jr. Bruins | NCDC | 24 | 2.48 | .930 | | | Playoffs | 6 | 2.33 | .928 | |
2018-2019 | Boston Jr. Bruins | NCDC | 36 | 2.48 | .929 | | | Playoffs | 8 | 1.62 | .949 |
2019-2020 | Penticton Vees | BCHL | 37 | 2.19 | .918 | | | Playoffs | 5 | 1.96 | .921 |
2020-2021 | Quinnipiac Univ. | NCAA | 2 | 0.00 | 1.000 | | | ||||
2021-2022 | Quinnipiac Univ. | NCAA | 31 | 1.17 | .939 | | | ||||
2022-2023 | Quinnipiac Univ. | NCAA | 41 | 1.49 | .931 | | | ||||
2023-2024 | Carolina Hurricanes | NHL | 1 | 0.00 | 1.000 | | | ||||
Norfolk Admirals | ECHL | 34 | 2.99 | .889 | | | Playoffs | 10 | 3.04 | .888 | |
2024-2025 | Carolina Hurricanes | NHL | 1 | 7.32 | .857 | | | ||||
Chicago Wolves | AHL | 4 | 3.93 | .846 | | | |||||
Bloomington Bison | ECHL | 2 | 2.03 | .895 | | |
Leave A Comment
You must be logged in to post a comment.