Team: Seattle Kraken

Fantasy Summary
A tall, lanky net minder with good positioning skills.
Observations
Read Less Read More
Febuary 2025 – Vedenpaa has battled injuries this season, and sits with a 4.02 GAA and .851 SV% in the Mestis league in Finland. We will not be able to get a good read of his growth from this year and wouldn’t be a great investment in your leagues at this time. Alex Wyatt
.
September 2024- Vedenpaa’s 2023-2024 season in the U20 league in Finland was a success. He sported a 12-5-0 record for Karpat, with a line of 2.25 and .900, both top ten ranked numbers by goalies who played 15 or more games, with two shut outs. He will likely get some more opportunity to play in the Liiga against professional competition, and show whether he can add his name to the top of the long list of Finnish netminders in Seattle’s pipeline. Alex Wyatt
.
August 2023 – Drafted in the sixth round by Seattle, he will hone his skills in the Liiga while waiting to climb the Kraken’s goaltending ranks. Alex Wyatt
Attributes | |
---|---|
Fantasy Upside | 5.0 |
NHL Certainty | 4.0 |
Country | FIN |
Position | G |
Roster Type | Europe |
Shoot/Glove | Left |
Date of Birth | May 11, 2005 |
Height | 6‘2” |
Weight | 183 lbs |
Drafted | 2023 Round 6; Overall: 168 |

The 19th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | Mestis | Hermes | 3 | 1 | 1 | 0 | 4.02 | 0.851 | 0 |
2023-2024 | U20 SM-sarja | Karpat U20 | 17 | 12 | 5 | 0 | 2.25 | 0.900 | 2 |
2023-2024 | Mestis | Hermes | 15 | 9 | 6 | 0 | 2.97 | 0.898 | 0 |
2022-2023 | WJC-18 | Finland U18 | 1 | 1 | 0 | 0 | 2.00 | 0.905 | 0 |
2022-2023 | U20 SM-sarja | Karpat U20 | 31 | 0 | 0 | 0 | 0.00 | 0.886 | 0 |
2022-2023 | U18 SM-sarja | Karpat U18 | 2 | 2 | 0 | 0 | 2.50 | 0.923 | 0 |
2021-2022 | U20 SM-sarja | Karpat U20 | 3 | 0 | 2 | 0 | 1.99 | 0.898 | 0 |
2021-2022 | U18 SM-sarja | Karpat U18 | 32 | 15 | 13 | 0 | 2.77 | 0.911 | 1 |
2020-2021 | U18 SM-sarja | Karpat U18 | 10 | 0 | 0 | 0 | 0.00 | 0.925 | 0 |
2020-2021 | U16 SM-sarja | Karpat U16 | 2 | 0 | 0 | 0 | 3.50 | 0.916 | 0 |
2019-2020 | U17 SM-sarja | Karpat U17 | 1 | 0 | 0 | 0 | 4.00 | 0.862 | 0 |
2019-2020 | U16 SM-sarja | Karpat U16 | 9 | 0 | 0 | 0 | 3.22 | 0.917 | 0 |
Leave A Comment
You must be logged in to post a comment.