Fantasy Summary
Patient, structurally sound goalie fresh off his best college season and a Florida entry-level deal. A multi-year AHL projection with backup upside at best.
Observations
May 2026 — Muszelik closed his college career with the best season of it. He appeared in 35 games at UConn, logging a 19-11-5 record with a 2.21 goals-against average and a .926 save percentage, with 967 saves that ranked fifth-most in the nation. He signed a two-year entry-level contract with Florida set to begin in 2026-27 and joined Charlotte on an amateur tryout for the remainder of the 2025-26 season. His value sits in his patience. He is fast to adjust his angles but conservative in the magnitude of those adjustments, preferring to wait out a play, stay on his skates, and turn away lower shots with quick lower-body movement. That style travels when the structure around him is sound. The questions are about lateral quickness and rebound control against pro shooting volume, the same traits that kept him from locking down a starter’s role at New Hampshire before the UConn move unlocked him. Fantasy relevance for a sixth-round goalie is a long game. The realistic outcome is an AHL workload behind Cooper Black and Kirill Gerasimyuk, with a backup push two or three years out if the technical refinement holds. The first marker is simple: how he handles a real AHL sample once the tryout becomes a contract. Andrew Epps
| Attributes | |
|---|---|
| Fantasy Upside | 5.0 |
| NHL Certainty | 4.5 |
| Country | USA |
| Position | G |
| Roster Type | AHL |
| Shoot/Glove | Left |
| Date of Birth | July 1, 2004 |
| Height | 6‘3” |
| Weight | 195 lbs |
| Drafted | 2022 Round 6; Overall: 189 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | Univ. of Connecticut | 35 | 19 | 11 | 5 | 2.21 | 0.926 | 3 |
| 2024-2025 | NCAA | Univ. of Connecticut | 22 | 12 | 6 | 3 | 2.28 | 0.914 | 1 |
| 2023-2024 | NCAA | Univ. of New Hampshire | 8 | 5 | 3 | 0 | 3.38 | 0.874 | 1 |
| 2022-2023 | NCAA | Univ. of New Hampshire | 13 | 4 | 7 | 2 | 3.24 | 0.883 | 1 |
| 2021-2022 | WJC-18 | USA U18 | 2 | 2 | 0 | 0 | 2.50 | 0.909 | 0 |
| 2021-2022 | USHL | USNTDP Juniors | 16 | 10 | 3 | 2 | 3.17 | 0.900 | 1 |
| 2021-2022 | NTDP | U.S. National U18 Team | 35 | 24 | 5 | 3 | 2.91 | 0.900 | 2 |
| 2020-2021 | USHL | USNTDP Juniors | 18 | 5 | 10 | 2 | 4.88 | 0.857 | 0 |
| 2020-2021 | NTDP | U.S. National U17 Team | 23 | 10 | 14 | 0 | 4.36 | 0.863 | 1 |
| 2019-2020 | USPHL 16U | New Jersey Rockets 16U AAA 3 | 8 | 8 | 0 | 0 | 1.39 | 0.869 | 2 |
Leave A Comment
You must be logged in to post a comment.