Fantasy Summary
September 2026 – Ryder Fetterolf is an athletic, unders […]
Observations
September 2026 – Ryder Fetterolf is an athletic, undersized goaltender the Carolina Hurricanes selected 125th overall, and he arrives with the biggest trophy case in the class. After signing with the Ottawa 67s as an undrafted free agent out of prep hockey, he swept the awards as a rookie: OHL and CHL Goaltender of the Year, a franchise-record 2.07 goals-against average, a league-best .923 save percentage, and six shutouts, an OHL all-time rookie record, across a 29-9-3 season. At 6-foot he lacks the frame teams covet, but he counters it with elite skating and athleticism, sharp edges, and post-to-post explosiveness to shut down back-door plays, and he competes hard on every puck. Carolina is a fitting landing spot given its track record of developing late-round and undrafted goaltenders into NHL contributors. He leaves the OHL for Penn State this fall, where he will compete for a starting job right away. For fantasy he is a watch-only stash in deep goalie leagues, a genuine sleeper if the size questions do not catch up to him, and how he handles the jump to college is the tell before any dynasty consideration. Andrew Epps
| Attributes | |
|---|---|
| Fantasy Upside | 5.0 |
| NHL Certainty | 4.0 |
| Country | USA |
| Position | G |
| Roster Type | NCAA |
| Shoot/Glove | Left |
| Date of Birth | January 5, 2008 |
| Height | 6‘0” |
| Weight | 184 lbs |
| Drafted | 2026 Round 4; Overall: 125 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | OHL | Ottawa 67's | 41 | 29 | 9 | 3 | 2.07 | 0.923 | 6 |
| 2024-2025 | USHS-Prep | Gilmour Academy | 61 | 49 | 0 | 0 | 1.64 | 0.940 | 0 |
| 2024-2025 | USHL | Tri-City Storm | 1 | 0 | 1 | 0 | 6.14 | 0.806 | 0 |
| 2024-2025 | PPHL 18U | Gilmour Academy | 13 | 11 | 1 | 1 | 1.83 | 0.930 | 2 |
| 2024-2025 | MPHL | Gilmour Academy | 12 | 12 | 0 | 0 | 1.42 | 0.940 | 4 |
| 2023-2024 | USHS-Prep | Gilmour Academy | 41 | 0 | 0 | 0 | 2.63 | 0.915 | 0 |
| 2023-2024 | PPHL 18U | Gilmour Academy | 6 | 5 | 1 | 0 | 2.67 | 0.906 | 1 |
| 2023-2024 | MPHL | Gilmour Academy | 5 | 0 | 0 | 0 | 3.33 | 0.000 | 0 |
| 2022-2023 | USHS-Prep | Gilmour Academy | 3 | 1 | 2 | 0 | 3.00 | 0.926 | 0 |
| 2022-2023 | MPHL | Gilmour Academy | 1 | 0 | 1 | 0 | 3.00 | 0.917 | 0 |
| 2022-2023 | 16U AAA | Gilmour Academy 16U AAA | 40 | 18 | 18 | 1 | 2.90 | 0.910 | 5 |
Leave A Comment
You must be logged in to post a comment.