Fantasy Summary
Defensive-minded center with pace and compete. Great one-on-one attacker but struggles when faced with opposition. Potential middle-six pivot with elite chance-suppressing numbers.
Observations
Click to Expand
July 2022 – The Chicago Blackhawks have selected Greene in the second round of the 2022 NHL Draft, 57th overall. Nick Richard
May 2022 – Greene had a tremendous draft-year season with the struggling Green Bay Gamblers, leading the squad in scoring with 51 points in 59 games and helping the team limit scoring chances against to the best of his ability. He was often the team’s best defensive forward and was utilized often on the penalty kill.
Greene’s pace of play and compete level are high-end, helping him break up opposing attack setups with his smart defensive stick. He can escape defenders one-on-one, but generally has trouble producing when forced to shoot from afar or pass from the periphery, as both of those tools are still raw. He reads plays well, however, and manages to get in-tight and in the middle of the rink for his scoring chances. Greene’s defensive game will likely be his bread-and-butter moving forward, and his 6-foot-2 frame should fill out well as he develops physically. Hadi Kalakeche
Attributes | |
---|---|
Fantasy Upside | 7.0 |
NHL Certainty | 7.5 |
Country | CAN |
Position | C |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | October 21, 2003 |
Height | 6‘2” |
Weight | 179 lbs |
Drafted | 20222 Round 2; Overall: 57 |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | TriCom Thunder U15 AAA | NLAAAHL U15 | 26 | 10 | 11 | 21 | 10 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
Team Newfoundland U14 (ACC) | ACC-U14 | 5 | 1 | 5 | 6 | 6 | | | |||||||
2017-2018 | TriCom Thunder U15 AAA | NLAAAHL U15 | 38 | 40 | 20 | 60 | 46 | | | Playoffs | 1 | 1 | 0 | 1 | 0 |
Team Newfoundland U15 (ACC) | ACC-U15 | 5 | 3 | 1 | 4 | 2 | | | |||||||
All American Prospects U15 | WSI U15 | 6 | 3 | 2 | 5 | 2 | | | |||||||
2018-2019 | South Kent School 15U AAA | 15U AAA | 50 | 31 | 50 | 81 | - | | | ||||||
Team Newfoundland | CWG | 7 | 8 | 7 | 15 | 10 | | | |||||||
Team Newfoundland | QGC-16 | 5 | 2 | 2 | 4 | 2 | | | |||||||
Hockey Essentials U16 | WSI U16 | 7 | 2 | 4 | 6 | 0 | | | |||||||
2019-2020 | South Kent School 16U AAA | BEAST 16U | 8 | 8 | 5 | 13 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
South Kent School 16U AAA | 16U AAA | 46 | 17 | 40 | 57 | - | | | |||||||
Green Bay Gamblers | USHL | 18 | 3 | 2 | 5 | 2 | | | |||||||
2020-2021 | Green Bay Gamblers | USHL | 51 | 12 | 20 | 32 | 24 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2021-2022 | Green Bay Gamblers | USHL | 59 | 19 | 32 | 51 | 53 | | | ||||||
2022-2023 | Boston Univ. | NCAA | 38 | 9 | 22 | 31 | 20 | | | ||||||
2023-2024 | Boston Univ. | NCAA | 40 | 12 | 24 | 36 | 6 | | | ||||||
2024-2025 | Boston Univ. | NCAA | - | - | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.