
Fantasy Summary
An aggressive goalie for his size, Khazheyev loves to use his strong skating ability while in the net to move from post to post. Could stand to be more conservative while in net. Projects to make the move to North America within the next 2-3 years
Observations
Read Less Read More
February 2024 – Starting 5 of Belye Medvedi Chelyabinsk’s games and playing in 6 of 8, Khazheyev has cemented himself as the bonafide starter. Posting an extremely impressive .939% save percentage (a .942% if you include the one game in which he came in relief), Khazheyev had a strong January. This month also saw him post a 32 save shutout, which must have gotten the attention of the Traktor coaches, seen by him practicing with the team on January 19th. He also started off February with a 39 save win in which he faced 42 shots. Khazheyev’s contract with Traktor/Belye Medvedi runs out at the end of the year and he has not yet re-signed, which might be an indication of a potential ELC coming (or he is waiting until the end of the season). Nick Bass
Attributes | |
---|---|
Fantasy Upside | 5.5 |
NHL Certainty | 6.5 |
Country | RUS |
Position | G |
Roster Type | Europe |
Shoot/Glove | Left |
Date of Birth | November 24, 2004 |
Height | 6‘4” |
Weight | 201 lbs |
Drafted | 2023 Round 5; Overall: 158 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | ECHL | Bloomington Bison | 1 | 0 | 1 | 0 | 6.65 | 0.800 | 0 |
2024-2025 | AHL | Chicago Wolves | 20 | 5 | 13 | 0 | 3.49 | 0.876 | 0 |
2023-2024 | VHL | Chelmet Chelyabinsk | 1 | 1 | 0 | 0 | 1.00 | 0.958 | 0 |
2023-2024 | MHL | Belye Medvedi Chelyabinsk | 28 | 16 | 5 | 2 | 2.19 | 0.927 | 2 |
2022-2023 | MHL | Belye Medvedi Chelyabinsk | 23 | 8 | 8 | 7 | 2.38 | 0.923 | 2 |
2021-2022 | Russia U18 | Traktor Chelyabinsk U18 | 15 | 0 | 0 | 0 | 1.85 | 0.932 | 0 |
2021-2022 | MHL | Belye Medvedi Chelyabinsk | 10 | 3 | 3 | 1 | 2.80 | 0.912 | 0 |
2020-2021 | Russia U17 | Traktor Chelyabinsk U17 | 16 | 0 | 0 | 0 | 0.00 | 0.928 | 0 |
2019-2020 | Russia U16 | Traktor Chelyabinsk U16 | 4 | 0 | 0 | 0 | 0.00 | 0.924 | 0 |
Leave A Comment
You must be logged in to post a comment.