Fantasy Summary
A smaller netminder by goalie standards. Has posted impressive numbers at all Finnish levels.
Observations
April 2026 — Rimpinen’s post-draft year did not stay on a straight line, which is part of why the season was useful. Los Angeles took him 152nd overall on June 28, 2025, then Kiekko-Espoo kept him in a real workload and later extended him for 2026-27 on Nov. 22, 2025, a sign that his club still views him as a major piece rather than a short-term stopgap. He opened the year as Finland’s clear returning U20 starter after a 2025 World Juniors where he was named Best Goalie and an all-star, but the 2026 tournament was more uneven. He still posted a shutout against Latvia and played every game for Finland, yet IIHF’s post-event review pegged him at an 86.1 save percentage as Finland finished fourth. Back in Liiga, though, he answered the turbulence the right way. NHL.com noted he closed the regular season as Liiga’s hottest goalie, running a .943 save percentage over his final 12 appearances with four shutouts, and he finished 13-11-11 with a 2.29 GAA and .911 save percentage. Kiekko-Espoo’s official page lists five playoff games after that, so the workload kept growing. The tool kit still reads the same: aggressive, athletic, strong tracking habits, but his own July note about needing to calm his game in certain moments still fits. The stock held because he showed he can recover after wobble, not because the year was clean. Andrew Epps
July 2025 – The Kings chose Rimpinen with the 152nd pick in the 2025 draft, adding yet another impressive netminder to their prospect stable. The 2024-2025 season marked his rookie season in the Liiga, and he stood out among the league. He posted a line of 16-9-14 with two shutouts. His rate stats were impressive not only as a rookie but also in holding up across 40 games played, the fourth-most last season. His 2.35 GAA sat him seventh among goalies, and his .912 save percentage was second best. Zooming out beyond just the recent season, both those stats are in the top 30 by a U21 netminder in the Liiga since 2009.
Managers won’t be seeing Rimpinen putting up any stats for their fantasy squads within the next several years. Still, he certainly is as worthy of a draft and stash as any of the other netminders taken on draft day. Alex Wyatt
| Attributes | |
|---|---|
| Fantasy Upside | 6.0 |
| NHL Certainty | 6.0 |
| Country | FIN |
| Position | G |
| Roster Type | Liiga |
| Shoot/Glove | Left |
| Date of Birth | April 25, 2006 |
| Height | 6‘0” |
| Weight | 176 lbs |
| Drafted | 2025 Round 5; Overall: 152 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Liiga | Kiekko-Espoo | 5 | 3 | 0 | 2 | 1.19 | 0.942 | 1 |
| 2025-2026 | Liiga | Kiekko-Espoo | 35 | 13 | 11 | 11 | 2.29 | 0.911 | 5 |
| 2024-2025 | WJC-20 | Finland U20 | 7 | 5 | 2 | 0 | 2.34 | 0.933 | 0 |
| 2024-2025 | U20 SM-sarja | Kiekko-Espoo U20 | 2 | 0 | 1 | 0 | 2.44 | 0.915 | 0 |
| 2024-2025 | Liiga | Kiekko-Espoo | 40 | 16 | 9 | 14 | 2.35 | 0.912 | 2 |
| 2023-2024 | WJC-18 | Finland U18 | 4 | 2 | 2 | 0 | 2.99 | 0.876 | 0 |
| 2023-2024 | U20 SM-sarja | Kiekko-Espoo U20 | 18 | 10 | 7 | 0 | 2.32 | 0.905 | 2 |
| 2023-2024 | U18 SM-sarja | Kiekko-Espoo U18 | 6 | 3 | 3 | 0 | 1.67 | 0.950 | 1 |
| 2023-2024 | Mestis | Kiekko-Espoo | 14 | 6 | 4 | 3 | 1.94 | 0.925 | 2 |
| 2022-2023 | WHC-17 | Finland U17 | 6 | 3 | 3 | 0 | 3.77 | 0.869 | 0 |
| 2022-2023 | U20 SM-sarja | TPS U20 | 16 | 10 | 3 | 0 | 1.75 | 0.931 | 2 |
| 2022-2023 | U18 SM-sarja | TPS U18 | 9 | 7 | 2 | 0 | 1.65 | 0.944 | 2 |
| 2021-2022 | U20 SM-sarja | Kiekko-Espoo U20 | 17 | 7 | 8 | 0 | 2.61 | 0.917 | 1 |
| 2021-2022 | U18 SM-sarja | Kiekko-Espoo U18 | 15 | 14 | 1 | 0 | 1.67 | 0.933 | 2 |
| 2021-2022 | U16 SM-sarja | Kiekko-Espoo U16 | 2 | 2 | 0 | 0 | 0.50 | 0.977 | 1 |
| 2020-2021 | U16 SM-sarja | Kiekko-Espoo U16 | 12 | 0 | 0 | 0 | 2.33 | 0.924 | 0 |
| 2019-2020 | U16 SM-sarja | Blues U16 Akatemia | 1 | 0 | 0 | 0 | 5.00 | 0.872 | 0 |
Leave A Comment
You must be logged in to post a comment.