Fantasy Summary
Hardworking, physical two-way center with good speed and high-end puck skills. Has a very good shot with a quick release. Has bottom-six NHL potential with more value in higher-scoring hits and blocks leagues.
Observations
Click to Expand
April 2024 – Ford was called up to the NHL by the Winnipeg Jets on April 18; he dressed for warm-ups in the Jets’ regular season finale versus the Vancouver Canucks but didn’t play. He was returned to the Manitoba Moose the on April 19. Mark Henry
February 2024 – After a strong first NHL training camp with the Winnipeg Jets, Ford’s first pro season has seen him play in 49 games with Manitoba Moose; he has nine goals and 14 assists for 23 points. Mark Henry
October 2023 – Ford will start the 2023-24 season in the American Hockey League after being assigned to the Manitoba Moose on October 6, 2023, by the Winnipeg Jets. Ford left a strong impression on teammates, coaches and management in his first NHL training camp and has put himself in a position to potentially be one of the first NHL call-ups for the Jets this season. Mark Henry
August 2023 – Ford attended the Winnipeg Jets 2023 Development Camp in July after signing a two-year entry-level contract with an AAV in the NHL of $925,000 on March 25, 2023, with the Winnipeg Jets, starting the 2023-24 season. At the same time, he signed an amateur tryout contract with the Manitoba Moose and finished the 2022-23 season in the AHL, playing eight regular season games and five playoff games. Mark Henry
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | East Coast Selects Q U15 | WSI U15 | 5 | 1 | 0 | 1 | 0 | | | ||||||
2015-2016 | South Kent School 15U AAA | 15U AAA | - | - | - | - | - | | | ||||||
South Kent School 16U AAA | USPHL 16U | 7 | 1 | 3 | 4 | 0 | | | |||||||
2016-2017 | South Kent School 16U AAA | USPHL 16U | 6 | 2 | 6 | 8 | 4 | | | Playoffs | 4 | 6 | 2 | 8 | 4 |
Team Columbia | USA-S16 | 5 | 1 | 0 | 1 | - | | | |||||||
2017-2018 | Team Gold | USA-S17 | 5 | 1 | 1 | 2 | - | | | ||||||
Sioux City Musketeers | USHL | 51 | 8 | 14 | 22 | 36 | | | |||||||
2018-2019 | Sioux City Musketeers | USHL | 56 | 19 | 24 | 43 | 40 | | | Playoffs | 2 | 0 | 0 | 0 | 6 |
USA U19 | WJAC-19 | 6 | 2 | 2 | 4 | 0 | | | |||||||
2019-2020 | Providence College | NCAA | 31 | 9 | 13 | 22 | 22 | | | ||||||
USA U20 | WJC-20 | 5 | 0 | 0 | 0 | 2 | | | |||||||
2020-2021 | Providence College | NCAA | 25 | 7 | 12 | 19 | 14 | | | ||||||
2021-2022 | Providence College | NCAA | 38 | 13 | 14 | 27 | 31 | | | ||||||
2022-2023 | Providence College | NCAA | 37 | 12 | 14 | 26 | 22 | | | ||||||
Manitoba Moose | AHL | 8 | 2 | 2 | 4 | 4 | | | Playoffs | 5 | 0 | 0 | 0 | 4 | |
2023-2024 | Manitoba Moose | AHL | 72 | 18 | 23 | 41 | 57 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
2024-2025 | Manitoba Moose | AHL | 11 | 2 | 3 | 5 | 13 | | |
Leave A Comment
You must be logged in to post a comment.