Fantasy Summary
A sizeable 6-5 goaltender who moves well and has solid fundamentals. Glifford needs to work on over-adjusting and playing closer to his size. He has a long way to making the NHL but could one day be an all-star netminder if he pieces all of his tools together
Observations
Click to Expand
June 2024 – Glifford is a goaltender with boom or bust potential. With HV71’s J20 club, Glifford played in exactly half of the games posting a .905 save percentage and a 2.94 GAA while also going 16-8-0. He recently signed a two-year extension to stay with HV71 which means the Panthers will have to wait till 2026 to have more hands-on development for Glifford, but with a figure like Roberto Luongo helping develop him, you can expect the Panthers to attempt to unlock his potential. Glifford will be participating in the U20 World Junior Summer Showcase next week and will look to make the upcoming U20 World Junior Championship roster. Overall, a goaltender who has the potential to be the number one man in net for the Florida Panthers but with a long development road ahead, there is a low level of certainty in his game. James Connelly
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2018-2019 | HV71 U16 | U16 Region | 0 | - | - | | | ||||
HV71 J18 | J18 Region | 0 | - | - | | | |||||
2019-2020 | HV71 U16 2 | U16 Div.1 | 4 | 5.00 | .856 | | | ||||
HV71 U16 | U16 Region | 10 | 3.17 | .900 | | | Playoffs QC | 0 | - | - | |
HV71 J18 | J18 Region | 0 | - | - | | | |||||
HV71 J18 | J18 Nationell | 0 | - | - | | | |||||
2020-2021 | HV71 U16 | U16 Region | 3 | 6.68 | .804 | | | ||||
Småland | TV-Pucken | 0 | - | - | | | |||||
2021-2022 | HV71 J18 | J18 Region | 0 | - | - | | | ||||
2022-2023 | HV71 J18 | J18 Region | 11 | 2.48 | .907 | | | ||||
HV71 J18 | J18 Nationell | 11 | 2.56 | .929 | | | Playoffs | 6 | 2.68 | .923 | |
HV71 J20 | J20 Nationell | 3 | 1.65 | .949 | | | Playoffs | 0 | - | - | |
Sweden U18 | WJC-18 | 0 | - | - | | | |||||
2023-2024 | HV71 J20 | J20 Nationell | 24 | 2.94 | .905 | | | Playoffs | 2 | 3.68 | .896 |
HV71 | SHL | 0 | - | - | | | Relegation | 0 | - | - | |
HC Dalen | HockeyEttan | 2 | 3.50 | .863 | | | |||||
Sweden U19 (all) | International-Jr | 2 | 3.50 | - | | | |||||
2024-2025 | HV71 J20 | J20 Nationell | 15 | 2.90 | .894 | | | ||||
HV71 | SHL | 5 | 1.17 | .956 | | | |||||
Sweden U20 (all) | International-Jr | 2 | 4.55 | .857 | | |
Leave A Comment
You must be logged in to post a comment.