
Fantasy Summary
Speedy, intelligent two-way forward with forechecking skill and a projectable frame. Offensive upside is limited, but has a safe floor as a bottom-six Swiss Army knife.
Observations
Read Less Read More
October 2024 – Josephson is showing signs of a developing offensive game in the WHL, growing his offensive output to 12 goals, 35 assists and 47 points in 68 games in 2023-24. He could have some relevance in leagues with peripherals, but as of present, doesn’t project to be a player to provide much offense to your fantasy squad. Ale Wyatt
July 2024 – Josephson was selected 105th overall by the Seattle Kraken. Mark Henry
April 2024 – Ollie Josephson is a bet on a guy who does a lot of things right. He plays with pace and is a strong forechecker and in-zone defender, an effective transition player, a solid playmaker, and takes high-quality shots. Even if the production doesn’t come, its not unrealistic to expect Josephson to develop into an effective, high-energy bottom-six driver at higher levels. Luke Sweeney
April Ranking: 62nd
Attributes | |
---|---|
Fantasy Upside | 6.5 |
NHL Certainty | 7.0 |
Country | CAN |
Position | C |
Roster Type | Junior |
Shoot/Glove | Left |
Date of Birth | July 22, 2006 |
Height | 6‘1” |
Weight | 190 lbs |
Drafted | 2024 Round 4; Overall: 105 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WHL | Red Deer Rebels | 48 | 14 | 21 | 35 | 37 | -2 |
2023-2024 | WJC-18 | Canada U18 | 7 | 0 | 3 | 3 | 0 | 1 |
2023-2024 | WHL | Red Deer Rebels | 68 | 12 | 35 | 47 | 25 | -4 |
2023-2024 | Hlinka Gretzky Cup | Canada U18 | 5 | 0 | 3 | 3 | 0 | 0 |
2022-2023 | WHL | Red Deer Rebels | 63 | 5 | 14 | 19 | 28 | -8 |
2021-2022 | WHL | Red Deer Rebels | 6 | 0 | 1 | 1 | 0 | 0 |
2021-2022 | BCHL | Victoria Grizzlies | 5 | 1 | 0 | 1 | 2 | 0 |
2021-2022 | BCEHL U18 | South Island Royals U18 AAA | 28 | 28 | 25 | 53 | 10 | 0 |
2020-2021 | CSSHL U15 | Pacific Coast Academy U15 Prep | 2 | 4 | 1 | 5 | 0 | 0 |
2019-2020 | CSSHL U16 | Pacific Coast Academy U16 Prep | 1 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | CSSHL U15 | Pacific Coast Academy U15 Prep | 29 | 10 | 27 | 37 | 6 | 0 |
Leave A Comment
You must be logged in to post a comment.