
Fantasy Summary
Speedy power forward with a deadly release.
Observations
Read Less Read More
June 2025 – Noah Powell appeared in 17 games during his freshman season at Ohio State, recording two goals and three assists for five points. He logged his first collegiate goal in a 5-2 road win at Lindenwood, adding an assist in that same game. Though his ice time was limited, Powell showed physicality and scoring instincts, especially on the power play. Coming off a 43-goal USHL season and early flashes this year with Ohio State, his upside remains enticing as he develops into a bigger offensive role. James Iacovone
July 2024 – Powell was selected 148th overall by the Philadelphia Flyers. Mark Henry
April 2024 – In his second year of eligibility, Powell has made earthshattering progress, scoring a USHL-leading 43 goals, a more than five-fold improvement over his total last year. Powell has added noticeable muscle and incorporated a power-forward’s game to become one of the deadliest rush attackers the USHL has to offer. He’s also remarkably effective down-low and has shown a knack for getting pucks to the middle, hell or high water. His defensive game is still lacking, but Powell should draw a lot of NHL eyes with his combative, salt-of-the-earth style of play. David Saad (April Ranking: HM)
Attributes | |
---|---|
Fantasy Upside | 6.5 |
NHL Certainty | 6.0 |
Country | USA |
Position | RW |
Roster Type | NCAA |
Shoot/Glove | Right |
Date of Birth | February 2, 2005 |
Height | 6‘2” |
Weight | 201 lbs |
Drafted | 2024 Round 5; Overall: 148 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | OHL | Oshawa Generals | 28 | 9 | 13 | 22 | 25 | 8 |
2024-2025 | NCAA | Ohio State Univ. | 17 | 2 | 3 | 5 | 4 | 0 |
2023-2024 | USHL | Dubuque Fighting Saints | 61 | 43 | 31 | 74 | 57 | 18 |
2022-2023 | USHL | Dubuque Fighting Saints | 53 | 8 | 11 | 19 | 45 | -4 |
2022-2023 | USA-S17 | Team Black | 4 | 2 | 0 | 2 | 0 | 0 |
2021-2022 | USA-S16 | Team Navy | 5 | 0 | 3 | 3 | 6 | 0 |
2021-2022 | HPHL 16U | Chicago Mission 16U AAA | 17 | 12 | 12 | 24 | 2 | 0 |
2020-2021 | 15U AAA | Shattuck St. Mary's 15U AAA | 40 | 20 | 28 | 48 | 40 | 0 |
2019-2020 | 14U AAA | Shattuck St. Mary's 14U AAA | 32 | 11 | 15 | 26 | 30 | 0 |
2018-2019 | WSI U14 | Midwest Selects U14 | 9 | 8 | 7 | 15 | 0 | 0 |
2018-2019 | HPHL 13U | Team Illinois 13U AAA | 15 | 17 | 9 | 26 | 27 | 0 |
2017-2018 | QC Int PW | Team Illinois PW | 2 | 0 | 0 | 0 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.